Player Fact File
Edit
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-02-27 | FC Porto | 89 |
| 2013-02-19 | FC Porto | 87 |
| 2011-11-25 | FC Porto | 86 |
| 2011-08-01 | FC Porto | 85 |
| 2011-02-02 | FC Porto | 84 |
| 2011-02-02 | Santos | 84 |
| 2010-09-06 | Santos | 82 |
| 2010-03-08 | Santos | 80 |
FC Porto Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | HÉLTON, Arruda | GK | 35 | 90 | ||
| - | GONZÁLEZ, Lucho | M,AM(C) | 32 | 90 | ||
| - | MOUTINHO, João | DM,M,AM(C) | 26 | 92 | ||
| Ln | LIÉDSON, Muniz | F(C) | 35 | 87 | ||
| - | IZMAILOV, Marat | AM(RLC) | 30 | 88 | ||
| - | DEFOUR, Steven | DM(C),M(RC) | 25 | 89 | ||
| - | FUCILE, Jorge | D(RL) | 28 | 87 | ||
| - | VARELA, Silvestre | AM,F(RL) | 28 | 89 | ||
| - | MARTÍNEZ, Jackson | F(C) | 26 | 88 | ||
| - | FERNANDO, Reges | DM,M(C) | 25 | 90 | ||
| - | CASTRO, André | DM,M(C) | 25 | 86 | ||
| - | MAICON, Pereira | D(RC) | 24 | 89 | ||
| - | MANGALA, Eliaquim | D(LC),DM(C) | 22 | 88 | ||
| - | RODRÍGUEZ, James | AM(RLC),F(RL) | 21 | 90 | ||
| - | OTAMENDI, Nicolás | D(RC) | 25 | 89 | ||
| - | SANDRO, Alex | D,DM,M(L) | 22 | 89 | ||
| - | FREITAS, Fabiano | GK | 25 | 84 | ||
| - | DANILO, Luiz | D(R),DM,M(RC) | 21 | 89 | ||
| - | QUIÑONES, Héctor | D,DM,M(L) | 21 | 80 | ||
| - | BA, Abdoulaye | D(C) | 22 | 85 | ||
| - | KELVIN, Mateus | AM,F(RLC) | 19 | 84 | ||
| - | ATSU, Christian | AM(RL),F(RLC) | 21 | 85 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | ROLANDO, Jorge | D(C) | 27 | 90 | ||
| Ln | SERENO, Henrique | D(RC) | 28 | 85 | ||
| Ln | DJALMA, Braume | AM,F(RL) | 25 | 86 | ||
| Ln | BRACALLI, Rafael | GK | 32 | 86 | ||
| Ln | MOREIRA, Pedro | M,AM(C) | 24 | 78 | ||
| Ln | STEFANOVIC, Igor | GK | 25 | 80 | ||
| Ln | VENTURA, Hugo | GK | 25 | 83 | ||
| Ln | WALTER, Henrique | F(C) | 23 | 85 | ||
| Ln | UKRA, Monteiro | AM,F(RL) | 25 | 85 | ||
| Ln | KLÉBER, Pinheiro | F(C) | 23 | 87 | ||
| Ln | OLIVEIRA, Sérgio | DM,M,AM(C) | 20 | 80 | ||
| Ln | ITURBE, Juan | AM(RLC) | 19 | 83 | ||
| Ln | REYES, Diego | D,DM(C) | 20 | 87 | ||
| Ln | CABALLERO, Mauro | F(C) | 18 | 80 | ||
| Ln | BRUNO, David | D(RL) | 21 | 80 | ||
| Ln | KADÚ, Monteiro | GK | 18 | 75 | ||
| Ln | HERRERA, Héctor | DM(C),M(RC) | 23 | 86 | ||
| Ln | EDÚ, Silva | M,AM(C) | 21 | 78 | ||
| Ln | RICARDO, Pereira | AM,F(RL) | 19 | 84 | ||
| Ln | MARTINS, Fábio | AM,F(RL) | 19 | 77 | ||
| Ln | VION, Thibaut | F(C) | 19 | 78 | ||
| Ln | FERREIRA, Tiago | D(C) | 19 | 78 | ||
| Ln | LUÍS, Victor | D(L) | 19 | 76 | ||
| Ln | MACIEL, Frédéric | AM,F(RL) | 19 | 76 | ||
| Ln | MIKEL, Ndubisi | DM,M(C) | 19 | 78 | ||
| Ln | SILVA, Bruno | D(RC) | 19 | 75 | ||
| Ln | TOZÉ, Pinheiro | AM(RLC),F(RL) | 20 | 80 | ||
| Ln | RODRIGUES, Tiago | M(C),AM(RLC) | 21 | 83 |




