Player Fact File
Edit


Upload Image

Report Image
| Full Name | Iván GONZALEZ |
|---|---|
| Club | |
| Age | 25 |
| Date of Birth | 15 February 1988 |
| Nation | |
| Height (cm) | N/A |
| Weight (kg) | N/A |
| Position | D(C) |
| Preferred Foot | Right |
| Rating | 83 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2013-03-28 | Real Madrid Castilla | N/A | 83 |
| 2012-07-24 | Real Madrid Castilla | N/A | 82 |
| 2011-12-21 | Real Madrid | Real Madrid Castilla | 82 |
| 2011-06-06 | Málaga CF | N/A | 82 |
| 2011-06-06 | Málaga CF | N/A | 83 |
| 2011-03-15 | Málaga CF | N/A | 84 |
| 2011-03-15 | Málaga CF | Real Madrid Castilla | 84 |
| 2010-12-08 | Málaga CF | Real Madrid Castilla | 85 |
| 2010-12-08 | Málaga CF | N/A | 85 |
| 2010-06-21 | Málaga CF | N/A | 84 |
Real Madrid Castilla Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | CASEMIRO, Carlos | DM,M(C) | 21 | 86 | ||
| Ln | FABINHO, Tavares | D,DM,M(R) | 19 | 82 | ||
| Ln | MOSQUERA, Pedro | DM,M(C) | 25 | 84 | ||
| Ln | MATEOS, David | D,DM(C) | 26 | 83 | ||
| Ln | JUANFRAN, Moreno | D,DM,M,AM(R) | 24 | 82 | ||
| Ln | RIOS, José | D,DM,M(L) | 23 | 79 | ||
| - | GONZALEZ, Iván | D(C) | 25 | 83 | ||
| Ln | BORJA, García | AM(RC) | 22 | 84 | ||
| Ln | JESÚS, Collado | GK | 24 | 82 | ||
| Ln | CASADO, Jorge | D,DM,M(L) | 23 | 82 | ||
| Ln | ALEX, Fernández | DM,M(C) | 20 | 84 | ||
| Ln | JOTA, Peleteiro | M,AM(C) | 21 | 78 | ||
| Ln | JESÉ, Rodríguez | AM(RL),F(RLC) | 20 | 84 | ||
| Ln | MEJÍAS, Tomás | GK | 24 | 80 | ||
| Ln | OMAR, Mascarell | M,AM(C) | 20 | 79 | ||
| Ln | QUINI, Ruz | M(R),AM(RL) | 23 | 76 | ||
| Ln | PLANO, Óscar | F(C) | 22 | 77 | ||
| Ln | LUCAS, Vázquez | AM(R) | 21 | 80 | ||
| Ln | DERIK, Osede | D(C) | 20 | 80 | ||
| Ln | DE TOMÁS, Raúl | F(C) | 18 | 76 | ||
| Ln | CHERYSHEV, Denis | AM(RL),F(RLC) | 22 | 84 |

