Player Fact File
Edit
Full Name | Giovani Lo Celso |
---|---|
Club | |
Age | 24 |
Date of Birth | 9 April 1996 |
Nation | |
Height (cm) | 180 |
Weight (kg) | 70 |
Hair Colour | Dark Brown |
Hairstyle | Short |
Skin Colour | Olive |
Facial Hair | Clean |
Squad Number | 18 |
90 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
MovementCreativityControlConcentrationFlairCornersStrengthPositioningFree KicksPenalties
Tottenham Hotspur Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
11 | ![]() | LAMELA, Érik | AM(RLC),F(RL) | 28 | 89 | |
18 | ![]() | LO CELSO, Giovani | M(C),AM(RLC) | 24 | 90 | |
4 | ![]() | ALDERWEIRELD, Toby | D(RC),DM(C) | 32 | 92 | |
27 | ![]() | MOURA, Lucas | AM,F(RLC) | 28 | 90 | |
45 | ![]() | VINÍCIUS, Carlos Ln | F(C) | 25 | 87 | |
24 | ![]() | AURIER, Serge | D,DM,M(RL) | 28 | 89 | |
6 | ![]() | SÁNCHEZ, Davinson | D,DM(C) | 24 | 90 | |
5 | ![]() | HÖJBJERG, Pierre-Emile | DM,M(C) | 25 | 90 | |
12 | ![]() | HART, Joe | GK | 33 | 85 | |
- | ![]() | ROSE, Danny | D,DM,M,AM(L) | 30 | 87 | |
10 | ![]() | KANE, Harry | AM,F(C) | 27 | 95 | |
15 | ![]() | DIER, Eric | D(RC),DM(C) | 27 | 90 | |
20 | ![]() | ALLI, Dele | M,F(C),AM(RLC) | 24 | 91 | |
8 | ![]() | WINKS, Harry | DM,M(C) | 25 | 89 | |
41 | ![]() | WHITEMAN, Alfie | GK | 22 | 73 | |
25 | ![]() | TANGANGA, Japhet | D(RLC) | 21 | 80 | |
78 | ![]() | ETETE, Kion | F(C) | 19 | 70 | |
- | ![]() | MARSH, George | D,DM(C) | 22 | 70 | |
49 | ![]() | CIRKIN, Dennis | D,DM,M(L) | 18 | 70 | |
- | ![]() | COOPER, Chay | M(C),AM(RLC) | 19 | 67 | |
- | ![]() | LUSALA, Dermi | D,DM(RL) | 18 | 67 | |
60 | ![]() | MARKANDAY, Dilan | AM(RLC) | 19 | 65 | |
53 | ![]() | SCARLETT, Dane | F(C) | 16 | 65 | |
54 | ![]() | DEVINE, Alfie | DM,M,AM(C) | 16 | 67 | |
57 | ![]() | JOHN, Nile | M(C),AM(RLC) | 17 | 67 | |
3 | ![]() | REGUILÓN, Sergio | D,DM,M,AM(L) | 24 | 90 | |
- | ![]() | SANTIAGO, Yago | DM,M,AM(C) | 17 | 65 | |
1 | ![]() | LLORIS, Hugo | GK | 34 | 92 | |
17 | ![]() | SISSOKO, Moussa | M,AM(RC) | 31 | 90 | |
28 | ![]() | NDOMBÉLÉ, Tanguy | DM,M,AM(C) | 24 | 91 | |
2 | ![]() | DOHERTY, Matt | D,DM,M(RL) | 29 | 89 | |
7 | ![]() | SON, Heung-Min | AM,F(RLC) | 28 | 94 | |
23 | ![]() | BERGWIJN, Steven | AM(RL),F(RLC) | 23 | 89 | |
55 | ![]() | LAVINIER, Marcel | D,DM(RL) | 20 | 70 | |
9 | ![]() | BALE, Gareth Ln | AM,F(RLC) | 31 | 90 | |
33 | ![]() | DAVIES, Ben | D(LC),DM(L) | 27 | 89 | |
14 | ![]() | RODON, Joe | D(C) | 23 | 83 |
Player Position
Edit
Position | M(C),AM(RLC) |
---|---|
Position Desc | Playmaker |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2020-01-28 | Tottenham Hotspur | N/A | 90 |
2019-08-08 | Real Betis | Tottenham Hotspur | 90 |
2019-07-11 | Real Betis | N/A | 90 |
2019-04-16 | Real Betis | N/A | 89 |
2018-09-03 | Paris | Real Betis | 89 |
Player Reports
No known player reports for this player