Player Fact File
Edit
Player Attributes
Edit
Aerial AbilityFinishingPaceDribblingPositioningLeadershipFlairStrengthMovementPenalties
Ajax Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | HUNTELAAR, Klaas-Jan | F(C) | 34 | 88 | |
- | ![]() | SCHONE, Lasse | DM,M,AM(C) | 31 | 88 | |
- | ![]() | DE JONG, Siem | M,AM(C),F(RLC) | 29 | 87 | |
- | ![]() | VIERGEVER, Nick | D(LC),DM(C) | 28 | 86 | |
- | ![]() | TAGLIAFICO, Nicolás | D(LC),DM,M(L) | 25 | 88 | |
- | ![]() | LAMPROU, Kostas | GK | 26 | 83 | |
- | ![]() | YOUNES, Amin | AM(RLC),F(RL) | 24 | 87 | |
- | ![]() | DIJKS, Mitchell | D(LC) | 25 | 85 | |
- | ![]() | ZIYECH, Hakim | M(C),AM(RLC) | 25 | 90 | |
- | ![]() | VELTMAN, Joël | D(RC) | 26 | 88 | |
- | ![]() | VAN LEER, Benjamin | GK | 26 | 82 | |
- | ![]() | SINKGRAVEN, Daley | D,DM(L),M,AM(LC) | 22 | 86 | |
- | ![]() | OREJUELA, Luis | D,DM,M(R) | 22 | 80 | |
- | ![]() | ČERNỲ, Václav | AM,F(RL) | 20 | 82 | |
- | ![]() | VAN DE BEEK, Donny | DM,M,AM(C) | 21 | 86 | |
- | ![]() | ONANA, André | GK | 22 | 87 | |
- | ![]() | DE JONG, Frenkie | D,DM,M(C) | 20 | 83 | |
- | ![]() | DOLBERG, Kasper | AM(RL),F(RLC) | 20 | 86 | |
- | ![]() | CASIERRA, Mateo | F(RLC) | 21 | 82 | |
- | ![]() | WÖBER, Maximilian | D(LC),DM(C) | 20 | 82 | |
- | ![]() | KRISTENSEN, Rasmus | D(RL),DM,M(RLC) | 20 | 83 | |
- | ![]() | DE LIGT, Matthijs | D,DM(C) | 18 | 86 | |
- | ![]() | KLUIVERT, Justin | AM(RL),F(RLC) | 18 | 85 | |
- | ![]() | NERES, David | AM,F(RL) | 21 | 87 | |
- | ![]() | BANDÉ, Hassane ![]() | AM(RL),F(RLC) | 19 | 83 |
Player Position
Edit
Position | AM(RL),F(RLC) |
---|---|
Position Desc | Target Man |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2018-03-24 | Ajax | 86 |
2017-03-02 | Ajax | 85 |
2016-11-15 | Ajax | 82 |
2016-08-31 | Ajax | 77 |
2016-07-27 | Ajax | 75 |
Player Reports
No known player reports for this player