
Nickname: TFC. The Reds.
Medium Name: Toronto
Short Name: TOR
Year Founded: 2006
Stadium: BMO Field (29,966)
League: Major League Soccer
Location: Toronto
Country: Canada

| # | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| 23 | ![]() | William Yarbrough | Gk | 37 | 77 | |
| 21 | ![]() | Jonathan Osorio | M,AM(RLC) | 34 | 84 | |
| 25 | ![]() | Walker Zimmerman | D(C) | 33 | 85 | |
| 13 | ![]() | D(C) | 30 | 84 | ||
| 11 | ![]() | Derrick Etienne Jr. | AM,F(RLC) | 29 | 81 | |
| 20 | ![]() | Dániel Sallói | AM,F(RL) | 30 | 84 | |
| 22 | ![]() | Richie Laryea | D(RL),DM,M(R) | 31 | 83 | |
| 2 | ![]() | Henry Wingo | D(RC),DM,M(R) | 30 | 79 | |
| 44 | ![]() | Raheem Edwards | D,DM,M(L) | 31 | 80 | |
| 10 | ![]() | Djordje Mihailovic | M,AM(LC) | 27 | 85 | |
| 9 | ![]() | Josh Sargent | F(C) | 26 | 85 | |
| 8 | ![]() | DM,M,AM(C) | 27 | 84 | ||
| 3 | ![]() | Matheus Pereira | D,DM,M,AM(L) | 25 | 82 | |
| 7 | ![]() | Theo Corbeanu | AM(RL),F(RLC) | 24 | 81 | |
| 99 | ![]() | Jules-Anthony Vilsaint | AM,F(C) | 23 | 77 | |
| 6 | ![]() | Nelson Palacio | DM,M(C) | 25 | 81 | |
| 29 | ![]() | Deandre Kerr | AM,F(RLC) | 23 | 80 | |
| 12 | ![]() | Zane Monlouis | D(C) | 22 | 75 | |
| 19 | ![]() | Kobe Franklin | D,DM,M(R) | 23 | 80 | |
| 14 | ![]() | Alonso Coello | DM,M(C) | 26 | 81 | |
| 15 | ![]() | Nicksoen Gomis | D(LC),DM,M(L) | 24 | 78 | |
| 77 | ![]() | Adisa de Rosario | Gk | 21 | 67 | |
| 1 | ![]() | Luka Gavran | Gk | 26 | 75 | |
| 76 | ![]() | Lazar Stefanovic | D(C) | 19 | 73 | |
| 71 | ![]() | Markus Cimermancic | DM,M(C) | 21 | 70 | |
| 17 | ![]() | F(C) | 20 | 78 | ||
| 96 | ![]() | Richard Chukwu | D(LC) | 18 | 65 | |
| 78 | ![]() | Malik Henry | M,AM(RL) | 23 | 68 | |
| 98 | ![]() | Stefan Kapor | D(C) | 17 | 65 | |
| 38 | ![]() | Jackson Gilman | D(RC),DM(C) | 22 | 63 |
None
| Owner | |
| No staff member exists for this type. |
| Chairman | |
| No staff member exists for this type. |
| Coach | |
| No staff member exists for this type. |
| Physio | |
| No staff member exists for this type. |
| Scout | |
| No staff member exists for this type. |
| League History | Titles | |
![]() | Major League Soccer | 1 |
| Cup History | Titles | |
![]() | Supporters' Shield | 1 |
![]() | Canadian Championship | 4 |
| Cup History | ||
![]() | Supporters' Shield | 2017 |
![]() | Canadian Championship | 2012 |
![]() | Canadian Championship | 2011 |
![]() | Canadian Championship | 2010 |
![]() | Canadian Championship | 2009 |
| Club Rivals | |
| Vancouver Whitecaps | |
| CF Montréal | |
| Columbus Crew | |