
Nickname: Wolves. the Old Gold.
Medium Name: Wolverhampton
Short Name: WOL
Year Founded: 1877
Stadium: Molineux (31,700)
League: Football League Championship
Location: Wolverhampton
Country: England

| # | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| 0 | ![]() | Kieran Trippier | D,DM,M(RL) | 35 | 88 | |
| 9 | ![]() | Raúl Jiménez | F(C) | 35 | 89 | |
| 31 | ![]() | Sam Johnstone | Gk | 33 | 86 | |
| 25 | ![]() | Dan Bentley | Gk | 33 | 83 | |
| 1 | ![]() | José Sá | Gk | 33 | 87 | |
| 0 | ![]() | Adam Armstrong | AM(RL),F(RLC) | 29 | 85 | |
| 11 | ![]() | Hee-Chan Hwang | AM(RL),F(RLC) | 30 | 85 | |
| 37 | ![]() | Ladislav Krejcí | D,DM,M(C) | 27 | 87 | |
| 27 | ![]() | Jean-Ricner Bellegarde | DM,AM(C),M(RLC) | 28 | 87 | |
| 4 | ![]() | Santiago Bueno | D(C) | 27 | 87 | |
| 0 | ![]() | Sasa Kalajdzic | F(C) | 29 | 83 | |
| 26 | ![]() | Ki-Jana Hoever | D(RC),DM,M(R) | 24 | 85 | |
| 0 | ![]() | Marshall Munetsi | DM,M,AM(C) | 30 | 87 | |
| 24 | ![]() | Toti Gomes | D(LC) | 27 | 87 | |
| 0 | ![]() | Tommy Doyle | DM,M,AM(C) | 24 | 85 | |
| 0 | ![]() | Nigel Lonwijk | D(RC) | 23 | 78 | |
| 0 | ![]() | Boubacar Traoré | DM,M(C) | 24 | 83 | |
| 7 | ![]() | Trindade André | DM,M(C) | 25 | 88 | |
| 14 | ![]() | Tolu Arokodare | F(C) | 25 | 86 | |
| 0 | ![]() | Rafiki Said | AM(RL),F(RLC) | 26 | 84 | |
| 21 | ![]() | Rodrigo Gomes | M,AM(RL) | 23 | 85 | |
| 6 | ![]() | David Moller Wolfe | D,DM,M(L) | 24 | 85 | |
| 15 | ![]() | Yerson Mosquera | D(C) | 25 | 85 | |
| 38 | ![]() | Jackson Tchatchoua | D,DM(R),M,AM(RL) | 25 | 86 | |
| 0 | ![]() | Nasser Djiga | D(C) | 23 | 84 | |
| 3 | ![]() | Hugo Bueno | D,DM,M(L) | 23 | 85 | |
| 30 | ![]() | Enso González | AM(RLC),F(RL) | 21 | 78 | |
| 63 | ![]() | Nathan Fraser | F(C) | 21 | 73 | |
| 40 | ![]() | Alfie Brooks | Gk | 22 | 65 | |
| 78 | ![]() | Emilio Ballard-Matthews | AM(RLC),F(RL) | 17 | 65 | |
| 0 | ![]() | Luke O'Donnell | M,AM(C) | 19 | 63 | |
| 60 | ![]() | Ethan Sutherland | D,DM,M,AM(RL) | 20 | 65 | |
| 22 | ![]() | Tawanda Chirewa | M(C),AM(RLC) | 22 | 76 | |
| 17 | ![]() | Pedro Lima | D,DM,M(R) | 20 | 78 | |
| 0 | ![]() | Fer López | AM(RLC),F(RL) | 22 | 85 | |
| 44 | ![]() | Leon Chiwome | F(C) | 20 | 73 | |
| 61 | ![]() | Wesley Okoduwa | D,DM,M(R) | 18 | 65 | |
| 0 | ![]() | Temple Ojinnaka | D,DM,M(C) | 21 | 70 | |
| 59 | ![]() | Saheed Olagunju | D(LC) | 19 | 65 | |
| 62 | ![]() | Luke Rawlings | DM,M(C) | 18 | 67 | |
| 74 | ![]() | Tom Edozie | AM,F(RLC) | 20 | 73 | |
| 0 | ![]() | Bin Xu | D,DM,M(C) | 22 | 75 | |
| 54 | ![]() | Dani Ángel | F(C) | 20 | 70 | |
| 36 | ![]() | Mateus Mané | M,AM,F(C) | 18 | 83 | |
| 0 | ![]() | Min-Kyu Ji | AM,F(RLC) | 19 | 65 | |
| 0 | ![]() | Josh Gracey | Gk | 18 | 65 | |
| 50 | ![]() | Jerome Abbey | DM,M(C) | 16 | 65 | |
| 56 | ![]() | Makenzie Bradbury | DM,M(C) | 18 | 65 |
None
| Owner | |
| No staff member exists for this type. |
| Chairman | |
| No staff member exists for this type. |
| Coach | |
| No staff member exists for this type. |
| Physio | |
| No staff member exists for this type. |
| Scout | |
| No staff member exists for this type. |
| League History | Titles | |
![]() | Football League Championship | 4 |
![]() | Football League One | 3 |
![]() | Football League Two | 1 |
| Cup History | Titles | |
![]() | Football League Trophy | 1 |
![]() | EFL Cup | 2 |
![]() | Football League Cup | 2 |
![]() | FA Cup | 4 |
![]() | FA Community Shield | 2 |
| Cup History | ||
![]() | Football League Trophy | 1988 |
![]() | EFL Cup | 1980 |
![]() | Football League Cup | 1980 |
![]() | EFL Cup | 1974 |
![]() | Football League Cup | 1974 |
![]() | FA Cup | 1960 |
![]() | FA Community Shield | 1959 |
![]() | FA Community Shield | 1954 |
![]() | FA Cup | 1949 |
![]() | FA Cup | 1908 |
![]() | FA Cup | 1893 |