Super League 1
Edit

Upload Image
Report Image
Sponsor Name | Unknown |
---|---|
Year Founded | 2006 |
Country |
All Clubs
Crest | Club | Manager | Stadium | Location |
---|---|---|---|---|
![]() | AE Larissa | Gianluca Festa | AEL FC Arena | Larissa |
![]() | AEK Athens | Unknown | Agia Sophia Stadium | Athens |
![]() | Aris Thessaloniki | Apostolos Mantzios | Kleanthis Vikelidis | Thessaloniki |
![]() | Asteras Tripolis | Milan Rastavac | Theodoros Kolokotronis Stadium | Tripoli |
![]() | Atromitos | Unknown | Peristeri Stadium | Peristeri |
![]() | OFI Crete | Georgios Simos | Genti Koule | Heraklion |
![]() | Olympiacos | Pedro Martins | Georgios Karaiskakis Stadium | Piraeus |
![]() | Panathinaikos | László Bölöni | Olympic Stadium Athens | Athens |
![]() | Panetolikos | Makis Chavos | Panetolikos Stadium | Agrinio |
![]() | PAOK | Pablo GARCÍA | Toumba | Thessaloniki |
![]() | PAS Giannina | Argirios GIANNIKIS | Zosimades Stadium | Ioannina |
![]() | PAS Lamia 1964 | Michalis Grigoriou | Lamia Stadium | Lamia |
![]() | Volos NFC | Ángel LÓPEZ | Panthessaliko | Volos |
![]() | Xanthi | Unknown | Skoda Xanthi Arena | Xanthi |
Super League 1 History
Edit
Referees
![]() |
| ||||
No referee image available |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
|