Player Fact File
Edit


Upload Image

Report Image
Full Name | Nemanja Matić |
---|---|
Club | |
Age | 32 |
Date of Birth | 1 August 1988 |
Nation | |
Height (cm) | 195 |
Weight (kg) | 85 |
Hair Colour | Brown |
Hairstyle | Short |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 31 |
90 | + - |
Player Action Image


Upload Image

Report Image
Player Attributes
Edit
CreativityConcentrationPositioningWork RateStaminaAerial AbilityComposureCornersFlairStrength
Manchester United Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
13 | ![]() | GRANT, Lee | GK | 38 | 80 | |
8 | ![]() | MATA, Juan | AM(RLC),F(RL) | 32 | 88 | |
7 | ![]() | CAVANI, Édinson | F(C) | 34 | 92 | |
22 | ![]() | ROMERO, Sergio | GK | 34 | 88 | |
31 | ![]() | MATIĆ, Nemanja | DM,M(C) | 32 | 90 | |
1 | ![]() | DE GEA, David | GK | 30 | 92 | |
4 | ![]() | JONES, Phil | D(RC) | 29 | 87 | |
2 | ![]() | LINDELÖF, Victor | D(RC) | 26 | 90 | |
5 | ![]() | MAGUIRE, Harry | D(C) | 28 | 91 | |
6 | ![]() | POGBA, Paul | DM,M,AM(C) | 28 | 93 | |
23 | ![]() | SHAW, Luke | D(LC),DM,M(L) | 25 | 90 | |
17 | ![]() | FRED, Rodrigues | DM,M(C) | 28 | 90 | |
9 | ![]() | MARTIAL, Anthony | AM(RL),F(RLC) | 25 | 91 | |
27 | ![]() | TELLES, Alex | D,DM,M(L) | 28 | 90 | |
18 | ![]() | FERNANDES, Bruno | M,AM(C) | 26 | 94 | |
3 | ![]() | BAILLY, Eric | D(RC) | 27 | 89 | |
34 | ![]() | VAN DE BEEK, Donny | M,AM(C) | 24 | 91 | |
38 | ![]() | TUANZEBE, Axel | D(RC),DM(C) | 23 | 83 | |
10 | ![]() | RASHFORD, Marcus | AM(RL),F(RLC) | 23 | 92 | |
21 | ![]() | JAMES, Daniel | AM(RLC),F(RL) | 23 | 87 | |
26 | ![]() | HENDERSON, Dean | GK | 24 | 88 | |
29 | ![]() | WAN-BISSAKA, Aaron | D,DM,M(R) | 23 | 90 | |
39 | ![]() | MCTOMINAY, Scott | D,DM,M(C) | 24 | 89 | |
- | ![]() | BISHOP, Nathan | GK | 21 | 75 | |
11 | ![]() | GREENWOOD, Mason | AM(RL),F(RLC) | 19 | 87 | |
33 | ![]() | WILLIAMS, Brandon | D(RL),DM,M(L) | 20 | 84 | |
54 | ![]() | GALBRAITH, Ethan | DM,M,AM(C) | 19 | 70 | |
- | ![]() | KOVÁŘ, Matej | GK | 20 | 73 | |
19 | ![]() | DIALLO, Amad | AM(RLC),F(RL) | 18 | 73 | |
49 | ![]() | MELLOR, D'mani | F(C) | 20 | 70 | |
47 | ![]() | PUIGMAL, Arnau | D,DM(R),M(RC) | 20 | 73 | |
- | ![]() | TAYLOR, Max ![]() | D(C) | 21 | 70 | |
74 | ![]() | SHORETIRE, Shola | AM(RLC),F(RL) | 17 | 70 | |
46 | ![]() | MEJBRI, Hannibal | M(C),AM(RLC) | 18 | 70 | |
56 | ![]() | ELANGA, Anthony | AM(RL),F(RLC) | 18 | 70 | |
- | ![]() | MCNEIL, Charlie | F(C) | 17 | 70 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Preferred Foot | Left |
Similar Players
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2020-01-24 | Manchester United | 90 |
2019-06-18 | Manchester United | 91 |
2018-12-30 | Manchester United | 92 |
2017-07-31 | Manchester United | 93 |
2015-07-24 | Chelsea | 93 |
Player Reports
No known player reports for this player