Player Fact File
Edit


Upload Image

Report Image
Full Name | Leroy Aziz Sané |
---|---|
Club | |
Age | 23 |
Date of Birth | 11 January 1996 |
Nation | |
Height (cm) | 184 |
Weight (kg) | 72 |
Hair Colour | Black |
Hairstyle | Afro |
Skin Colour | Brown |
Facial Hair | None |
92 | + - |
Player Action Image
There is currently an image awaiting approval.
Player Attributes
Edit
CreativityPaceControlAggressionPassingStaminaCrossingDribblingFinishingMovement
Manchester City Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | SILVA, David | M(C),AM(RLC) | 33 | 94 | |
- | ![]() | AGÜERO, Sergio | F(C) | 30 | 95 | |
- | ![]() | FERNANDINHO, Luis | DM,M(C) | 33 | 92 | |
- | ![]() | KOMPANY, Vincent | D(C) | 32 | 90 | |
- | ![]() | BRAVO, Claudio | GK | 35 | 87 | |
- | ![]() | DELPH, Fabian | D(L),DM,M(LC) | 29 | 89 | |
- | ![]() | MANGALA, Eliaquim | D(LC) | 28 | 89 | |
- | ![]() | WALKER, Kyle | D(RC),DM,M(R) | 28 | 92 | |
- | ![]() | GÜNDOĞAN, Ilkay | DM,M,AM(C) | 28 | 92 | |
- | ![]() | OTAMENDI, Nicolás | D(RC) | 31 | 91 | |
- | ![]() | DE BRUYNE, Kevin | M(C),AM(RLC) | 27 | 95 | |
- | ![]() | DANILO, Luiz | D,DM,M(RL) | 27 | 90 | |
- | ![]() | MENDY, Benjamin | D,DM,M(L) | 24 | 90 | |
- | ![]() | STERLING, Raheem | AM,F(RLC) | 24 | 93 | |
- | ![]() | MAHREZ, Riyad | AM(RLC),F(RL) | 28 | 91 | |
- | ![]() | STONES, John | D(RC),DM(C) | 24 | 91 | |
- | ![]() | MORAES, Ederson | GK | 25 | 92 | |
- | ![]() | LAPORTE, Aymeric | D(LC) | 24 | 91 | |
- | ![]() | SILVA, Bernardo | M(C),AM(RLC) | 24 | 92 | |
- | ![]() | SANÈ, Leroy | AM(RLC),F(RL) | 23 | 92 | |
- | ![]() | JESUS, Gabriel | AM(RL),F(RLC) | 21 | 92 | |
- | ![]() | ZINCHENKO, Oleksandr | D,DM,M(L),AM(RLC) | 22 | 87 | |
- | ![]() | HUMPHREYS, Cameron | D(RC) | 20 | 70 | |
- | ![]() | SANDLER, Philippe | D,DM(C) | 22 | 82 | |
- | ![]() | FODEN, Phil | M(C),AM(RLC) | 18 | 82 | |
- | ![]() | GARRÉ, Benjamín | AM,F(RL) | 18 | 70 | |
- | ![]() | LATIBEAUDIERE, Joel | D(RC) | 19 | 73 | |
- | ![]() | GRIMSHAW, Daniel | GK | 21 | 70 | |
- | ![]() | DELE-BASHIRU, Tom | DM,M(C) | 19 | 73 | |
- | ![]() | GOMES, Claudio | DM,M(C) | 18 | 73 | |
- | ![]() | OLIVER, Charlie ![]() | D(RC) | 21 | 70 | |
- | ![]() | GARCÍA, Eric | D(RC) | 18 | 73 | |
- | ![]() | MURIĆ, Arijanet | GK | 20 | 76 | |
- | ![]() | POVEDA, Ian | AM,F(RL) | 19 | 73 | |
- | ![]() | NMECHA, Felix | M,AM(C) | 18 | 73 | |
- | ![]() | RICHARDS, Taylor | DM,M,AM(C) | 18 | 70 |
Player Position
Edit
Position | AM(RLC),F(RL) |
---|---|
Position Desc | Winger |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2018-06-13 | Manchester City | 92 |
2017-12-02 | Manchester City | 91 |
2017-05-20 | Manchester City | 90 |
2016-08-02 | Manchester City | 89 |
2016-05-20 | FC Schalke 04 | 89 |
Player Reports
No known player reports for this player