Southampton Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

Red
Away Colour

Black
Manager | |
---|---|
Nickname | The Saints |
Medium Name | Southampton |
Short Name | SOT |
Year Founded | 1885 |
Stadium Name | St Mary's Stadium (32,689) |
League | |
Location | Southampton |
Country |
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | TAYLOR, Stuart | GK | 37 | 78 | |
- | ![]() | DAVIS, Steven | M(C),AM(RLC) | 33 | 88 | |
- | ![]() | LONG, Shane | AM(RL),F(RLC) | 31 | 88 | |
- | ![]() | BERTRAND, Ryan | D,DM,M(L) | 28 | 89 | |
- | ![]() | TADIC, Dušan | AM(RLC),F(RL) | 29 | 90 | |
- | ![]() | YOSHIDA, Maya | D(RC) | 29 | 87 | |
- | ![]() | FORSTER, Fraser | GK | 30 | 89 | |
- | ![]() | MCCARTHY, Alex | GK | 28 | 84 | |
- | ![]() | PIED, Jérémy | D,DM,M(R),AM(RL) | 29 | 86 | |
- | ![]() | AUSTIN, Charlie | F(C) | 28 | 88 | |
- | ![]() | ROMEU, Oriol | DM,M(C) | 26 | 88 | |
- | ![]() | GABBIADINI, Manolo | AM,F(RLC) | 26 | 89 | |
- | ![]() | REDMOND, Nathan | AM,F(RLC) | 24 | 88 | |
- | ![]() | STEPHENS, Jack | D(RC),DM(R) | 24 | 84 | |
- | ![]() | SOARES, Cédric | D,DM,M(R) | 26 | 90 | |
- | ![]() | CARRILLO, Guido | F(C) | 26 | 87 | |
- | ![]() | WARD-PROWSE, James | M,AM(RLC) | 23 | 88 | |
- | ![]() | HÖJBJERG, Pierre- Emile | DM,M,AM(C) | 22 | 87 | |
- | ![]() | LEMINA, Mario | DM(C),M(RC) | 24 | 88 | |
- | ![]() | BOUFAL, Sofiane | AM(RLC),F(RL) | 24 | 88 | |
- | ![]() | BEDNAREK, Jan | D,DM,M(C) | 22 | 82 | |
- | ![]() | HOEDT, Wesley | D(C) | 24 | 88 | |
- | ![]() | MCQUEEN, Sam | D,DM,M(L),AM(RLC) | 23 | 82 | |
- | ![]() | HESKETH, Jake | M,AM(C) | 22 | 76 | |
- | ![]() | ROSE, Jack | GK | 23 | 75 | |
- | ![]() | OLOMOLA, Olufela ![]() | AM,F(RL) | 20 | 73 | |
- | ![]() | SIMS, Josh | AM(RLC),F(RL) | 21 | 80 | |
- | ![]() | OBAFEMI, Michael | F(C) | 17 | 73 | |
- | ![]() | VALERY, Yan | D,DM(R) | 19 | 70 |
Club Zone
Southampton History
Edit
Cup History
Football League Trophy | 1 Title |
---|---|
FA Cup | 1 Title |
Southampton Staff
Edit
Owner
Chairman
Coach
Physio
Scout
Southampton Rivals
Edit