Country Profile › Hong Kong
Top Rated Players
Name | Club | League | Rating | |
---|---|---|---|---|
![]() | BAISE, Festus | Free Agent | No League | 75 |
![]() | CHAN, Man Fai | Tai Po FC | Premier League | 75 |
![]() | CHENG, Lai Hin | Free Agent | No League | 75 |
![]() | CHUNG, Au | Dreams SC | First Division League | 75 |
![]() | DAI, Tsun | Shenzhen FC | Super League | 75 |
![]() | KARIKARI, Godfred | Kitchee SC | Premier League | 75 |
![]() | KWOK, Kin-Pong | Free Agent | No League | 75 |
![]() | SEALY, Jack | Southern District | Premier League | 75 |
Top Rated Clubs
Crest | Club | Manager |
---|---|---|
![]() | South China AA | Chun Fai Liu |
![]() | Eastern AA | Unknown |
![]() | Kitchee SC | Unknown |
![]() | R&F FC | Unknown |
![]() | Hong Kong Pegasus | Chan Chi Hong |
Biggest Stadiums
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
|
International Team Information
No international team information exists for this country
All Cup Competitions
![]() |
| ||||
![]() |
| ||||
![]() |
|