Player Fact File
Edit
Player Attributes
Edit
ControlMovementFlairPacePassingPenaltiesCreativityStaminaLong ShotsDribbling
Chelsea Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | CAHILL, Gary | D(C) | 33 | 89 | |
- | ![]() | GREEN, Robert | GK | 39 | 80 | |
Ln | ![]() | HIGUAÍN, Gonzalo ![]() | F(RLC) | 31 | 93 | |
- | ![]() | GIROUD, Olivier | F(C) | 32 | 91 | |
- | ![]() | CABALLERO, Willy | GK | 37 | 87 | |
- | ![]() | AZPILICUETA, César | D(RLC),DM(RL) | 29 | 92 | |
- | ![]() | LUIZ, David | D,DM(C) | 31 | 91 | |
- | ![]() | WILLIAN, Borges | AM(RLC),F(RL) | 30 | 92 | |
- | ![]() | PEDRO, Rodríguez | AM,F(RLC) | 31 | 91 | |
- | ![]() | HAZARD, Eden | AM,F(RLC) | 28 | 95 | |
- | ![]() | DRINKWATER, Danny | DM,M(C) | 28 | 88 | |
- | ![]() | ALONSO, Marcos | D(LC),DM,M(L) | 28 | 91 | |
- | ![]() | VAN GINKEL, Marco | M,AM(C) | 26 | 88 | |
Ln | ![]() | KOVAČIĆ, Mateo | DM,M,AM(C) | 24 | 91 | |
- | ![]() | BARKLEY, Ross | M(C),AM(RLC) | 25 | 89 | |
- | ![]() | RÜDIGER, Antonio | D(RC) | 25 | 91 | |
- | ![]() | JORGINHO, Frello | DM,M(C) | 27 | 92 | |
- | ![]() | ZAPPACOSTA, Davide | D,DM,M,AM(R) | 26 | 89 | |
- | ![]() | PALMIERI, Emerson | D,DM,M(L) | 24 | 88 | |
- | ![]() | ARRIZABALAGA, Kepa | GK | 24 | 91 | |
- | ![]() | KANTÉ, N'golo | DM,M(C) | 27 | 94 | |
- | ![]() | CHRISTENSEN, Andreas | D(RC),DM(C) | 22 | 90 | |
- | ![]() | NATHAN, Allan | AM(RLC),F(RL) | 22 | 82 | |
- | ![]() | BLACKMAN, Jamal | GK | 25 | 80 | |
- | ![]() | LOFTUS-CHEEK, Ruben | M(C),AM(RLC) | 23 | 88 | |
- | ![]() | COLLEY, Joseph | D(RC) | 19 | 70 | |
- | ![]() | SAMMUT, Ruben ![]() | DM,M(C) | 21 | 70 | |
- | ![]() | AMPADU, Ethan | D,DM(C) | 18 | 80 | |
- | ![]() | BULKA, Marcin | GK | 19 | 70 | |
- | ![]() | HUDSON-ODOI, Callum | AM(RLC),F(RL) | 18 | 78 | |
- | ![]() | MCEACHRAN, George | M,AM(C) | 18 | 75 | |
- | ![]() | UWAKWE, Tariq | DM,M,AM(C) | 19 | 70 | |
- | ![]() | LAMPTEY, Tariq | D,DM,M,AM(R) | 18 | 73 | |
- | ![]() | GILMOUR, Billy | DM,M,AM(C) | 17 | 75 |
Player Position
Edit
Position | AM,F(RLC) |
---|---|
Position Desc | Winger |
Preferred Foot | Both |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2015-07-25 | Chelsea | 95 |
2015-01-14 | Chelsea | 94 |
2014-01-16 | Chelsea | 93 |
2012-05-28 | Chelsea | 92 |
2012-03-29 | Lille OSC | 92 |
Player Reports
No known player reports for this player