Borussia Mönchengladbach Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

White
Away Colour

Black
Manager | |
---|---|
Nickname | Die Fohlen |
Medium Name | Mönchengladbach |
Short Name | BMG |
Year Founded | 1900 |
Stadium Name | Borussia-Park (54,022) |
League | |
Location | Mönchengladbach |
Country |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
25 | ![]() | BENSEBAINI, Ramy | D(LC),DM,M(L) | 25 | 89 | |
19 | ![]() | LAZARO, Valentino Ln | D,DM(R),M,AM(RL) | 25 | 88 | |
18 | ![]() | LAINER, Stefan | D(RL),DM,M(R) | 28 | 89 | |
11 | ![]() | WOLF, Hannes Ln | AM,F(RLC) | 21 | 86 | |
14 | ![]() | PLÉA, Alassane | AM(RL),F(RLC) | 28 | 91 | |
10 | ![]() | THURAM, Marcus | AM(RL),F(RLC) | 23 | 90 | |
4 | ![]() | DOUCOURÉ, Mamadou | D(C) | 22 | 73 | |
21 | ![]() | SIPPEL, Tobias | GK | 33 | 83 | |
13 | ![]() | STINDL, Lars | M,AM,F(C) | 32 | 90 | |
24 | ![]() | JANTSCHKE, Tony | D(RC),DM(C) | 31 | 87 | |
7 | ![]() | HERRMANN, Patrick | AM(RLC),F(RL) | 30 | 88 | |
31 | ![]() | GRÜN, Max | GK | 34 | 76 | |
6 | ![]() | KRAMER, Christoph | DM,M(C) | 30 | 89 | |
23 | ![]() | HOFMANN, Jonas | M(C),AM(RLC) | 28 | 89 | |
28 | ![]() | GINTER, Matthias | D(RC),DM(C) | 27 | 91 | |
32 | ![]() | NEUHAUS, Florian | M(C),AM(RLC) | 24 | 90 | |
26 | ![]() | MÜSEL, Torben | AM,F(C) | 21 | 73 | |
15 | ![]() | BEYER, Jordan | D(RC) | 20 | 80 | |
41 | ![]() | OLSCHOWSKY, Jan | GK | 19 | 67 | |
33 | ![]() | KURT, Kaan | D,DM,M(R) | 19 | 73 | |
43 | ![]() | REITZ, Rocco | M(C),AM(RLC) | 18 | 70 | |
16 | ![]() | TRAORÉ, Ibrahima | M,AM(RL) | 32 | 83 | |
20 | ![]() | VILLALBA, Julio | AM(RL),F(RLC) | 22 | 80 | |
27 | ![]() | QUIZERA, Famana | M,AM,F(C) | 18 | 70 | |
3 | ![]() | LANG, Michael | D(RC),DM,M,AM(R) | 30 | 86 | |
1 | ![]() | SOMMER, Yann | GK | 32 | 90 | |
36 | ![]() | EMBOLO, Breel | AM,F(RLC) | 24 | 89 | |
30 | ![]() | ELVEDI, Nico | D(RC) | 24 | 90 | |
8 | ![]() | ZAKARIA, Denis | D,DM,M(C) | 24 | 91 | |
17 | ![]() | WENDT, Oscar ![]() | D,DM,M(L) | 35 | 88 | |
- | ![]() | SCALLY, Joe | D,DM,M(R) | 18 | 70 |
Club Zone
Borussia Mönchengladbach History
Edit
League History
2. Bundesliga | 1 Title |
---|---|
Bundesliga | 5 Titles |
Cup History
DFB-Pokal | 3 Titles |
---|---|
UEFA Europa League | 2 Titles |
Borussia Mönchengladbach Staff
Edit
Owner
Chairman
Coach
Physio
Scout
Borussia Mönchengladbach Rivals
Edit