Player Fact File
Edit


Upload Image

Report Image
| Full Name | Jason CROWE |
|---|---|
| Club | |
| Age | 34 |
| Date of Birth | 30 September 1978 |
| Nation | |
| Height (cm) | N/A |
| Weight (kg) | N/A |
| Position | D,DM,M(R) |
| Preferred Foot | Right |
| Rating | 73 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2011-08-23 | Northampton Town | 73 |
| 2011-08-23 | Leyton Orient | 73 |
| 2009-12-08 | Leyton Orient | 78 |
| 2009-12-08 | Leyton Orient | 78 |
| 2009-12-08 | Leyton Orient | 78 |
| 2009-12-08 | Leyton Orient | 78 |
| 2009-12-08 | Leeds United | 78 |
Northampton Town Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | SALIHU, Lumbardh | F(RLC) | 20 | 70 | ||
| - | ROBINSON, Jake | AM(RL),F(RLC) | 26 | 74 | ||
| - | CROWE, Jason | D,DM,M(R) | 34 | 73 | ||
| - | HACKETT, Chris | AM(RL) | 30 | 77 | ||
| - | GUTTRIDGE, Luke | M(C) | 31 | 74 | ||
| - | AKINFENWA, Adebayo | F(C) | 31 | 76 | ||
| - | HARDING, Ben | M(C) | 28 | 74 | ||
| - | PLATT, Clive | F(C) | 35 | 77 | ||
| - | ARTELL, David | D(C) | 32 | 73 | ||
| - | LANGMEAD, Kelvin | D(C) | 28 | 74 | ||
| - | DEMONTAGNAC, Ishmel | M(L),AM(RL) | 24 | 76 | ||
| - | NICHOLLS, Alex | AM(RL),F(RLC) | 25 | 77 | ||
| - | TOZER, Ben | D,DM(C) | 23 | 73 | ||
| - | TURNBULL, Paul | M(C) | 24 | 75 | ||
| - | COLLINS, Lee | D(LC) | 24 | 76 | ||
| - | MCKOY, Nick | M(C) | 26 | 69 | ||
| - | JOHNSON, John | D(RC) | 24 | 74 | ||
| - | WEDDERBURN, Nathaniel | DM,M(C) | 21 | 72 | ||
| - | ARTHUR, Chris | M(L),AM(RL) | 23 | 66 | ||
| - | OFORI-TWUMASI, Nana | D(RL) | 23 | 73 | ||
| - | MOULT, Louis | F(C) | 21 | 72 | ||
| - | KAZIBONI, Greg | M(C) | 20 | 70 | ||
| Ln | NICHOLLS, Lee | GK | 20 | 75 | ||
| Ln | MUKENDI, Henoc | F(RLC) | 19 | 75 | ||
| - | HORNBY, Lewis | M(RLC) | 18 | 72 | ||
| - | MOYO, David | F(RC) | 18 | 71 | ||
| - | O'DONOVAN, Roy | AM(RL),F(RLC) | 27 | 77 | ||
| - | PURCELL, Tadhg | AM(RL),F(RLC) | 27 | 75 |

