Player Fact File
Edit
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2013-04-01 | Morelia | N/A | 87 |
| 2013-04-01 | Morelia | N/A | 86 |
| 2012-04-16 | Villarreal | Real Betis | 86 |
| 2010-12-09 | Villarreal | Real Betis | 85 |
| 2010-12-09 | Villarreal | N/A | 85 |
| 2010-12-09 | Villarreal | Levante | 85 |
| 2010-12-09 | Villarreal | N/A | 85 |
| 2010-09-20 | Villarreal | N/A | 84 |
Morelia Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | VILAR, Federico | GK | 35 | 87 | ||
| - | MANCILLA, Héctor | F(C) | 32 | 87 | ||
| - | RAMIREZ, Aldo | M,AM(C) | 32 | 86 | ||
| - | MONTERO, Jefferson | AM(RLC),F(RL) | 23 | 87 | ||
| - | ROJAS, Joao | AM(RL),F(RLC) | 23 | 85 | ||
| Ln | TORRES, Francisco | AM(RLC) | 30 | 83 | ||
| - | HUIQUI, Joel | D(C) | 30 | 85 | ||
| - | SALAZAR, Fernando | D,DM(C) | 33 | 85 | ||
| Ln | VALDEZ, Christian | DM(C) | 29 | 85 | ||
| Ln | OCHOA, Carlos | F(C) | 35 | 83 | ||
| - | SANTANA, Sergio | AM(RL),F(RLC) | 33 | 85 | ||
| - | OLVERA, José Antonio | D(LC) | 27 | 83 | ||
| - | MORALES, Carlos | D,M(L) | 33 | 86 | ||
| Ln | MORALES, Fernando | M,AM(L) | 27 | 80 | ||
| - | CÁRDENAS, José María | D(L),AM(RL) | 28 | 86 | ||
| Ln | SALINAS, Rodrigo | D(RLC),DM(C) | 25 | 84 | ||
| Ln | ALVAREZ, Uriel | D,DM(C) | 23 | 82 | ||
| - | RODRIGUEZ, Felipe | GK | 24 | 77 | ||
| - | PEREZ, Enrique | D(RC) | 24 | 84 | ||
| - | SILVA, Luis Fernando | D(C) | 24 | 78 | ||
| - | SEPULVEDA, Ángel | F(C) | 22 | 78 | ||
| Ln | PEDROZA, Antonio | F(RLC) | 22 | 79 | ||
| - | RUIZ, José Hibert | DM,M(C) | 25 | 80 | ||
| - | GUZMÁN, Carlos | D(C) | 19 | 78 | ||
| - | GODINEZ, Rodrigo | D(C) | 20 | 75 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | CABRERA, Marvin | D(RLC),DM(C) | 33 | 84 | ||
| Ln | LANDIN, Luis | F(C) | 27 | 84 | ||
| Ln | DURAN, Jaime | D(RLC),DM(C) | 31 | 84 | ||
| Ln | GARCIA, Adrián | D(C) | 37 | 83 | ||
| Ln | CASTILLO, Jesús | D,DM(C) | 25 | 78 | ||
| Ln | NORIEGA, Luis | DM,M(C) | 28 | 84 | ||
| Ln | GASTELUM, Jorge | DM,M(C) | 25 | 85 | ||
| Ln | MUÑOZ, Alejandro | D(C) | 21 | 75 |



Upload Image