Player Fact File
Edit

Upload Image

Report Image
| Full Name | Nigel De Jong |
|---|---|
| Club | |
| Age | 28 |
| Date of Birth | 30 November 1984 |
| Nation | |
| Height (cm) | 174 |
| Weight (kg) | 72 |
| Position | DM,M(C) |
| Preferred Foot | Right |
| Rating | 91 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2012-12-19 | AC Milan | 91 |
| 2012-08-30 | AC Milan | 92 |
| 2011-06-13 | Manchester City | 92 |
| 2010-01-29 | Manchester City | 91 |
AC Milan Squad
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | DINIZ, Marcus | D(C) | 25 | 82 | ||
| Ln | CARMONA, Adrià | AM(LC),F(L) | 21 | 76 | ||
| Ln | HOTTOR, Edmund | DM(C) | 20 | 75 | ||
| Ln | FILKOR, Attila | M(C) | 24 | 82 | ||
| Ln | ZIGONI, Gianmarco | F(C) | 22 | 78 | ||
| Ln | SAPONARA, Riccardo | AM(RLC),F(RL) | 21 | 84 | ||
| Ln | PREVITI, Umberto | GK | 23 | 75 | ||
| Ln | ACERBI, Francesco | D(C) | 25 | 87 | ||
| Ln | VALOTI, Mattia | M,AM(C) | 19 | 75 | ||
| Ln | ALBERTAZZI, Michelangelo | D(LC) | 22 | 78 | ||
| Ln | GHIRINGHELLI, Luca | D(R) | 21 | 80 | ||
| Ln | PERUCCHINI, Filippo | GK | 21 | 75 | ||
| Ln | PAZZAGLI, Edoardo | GK | 24 | 75 | ||
| Ln | FOSSATI, Marco | M,AM(C) | 20 | 82 | ||
| Ln | CONTI, Gianmarco | M(RC) | 21 | 75 | ||
| Ln | AMELOTTI, Simone | M(RC) | 19 | 75 | ||
| Ln | COMI, Gianmario | F(C) | 21 | 80 | ||
| Ln | ELY, Rodrigo | D(C) | 19 | 78 | ||
| Ln | PISCITELLI, Riccardo | GK | 19 | 78 | ||
| Ln | BERTONI, Luca | DM(C) | 20 | 75 | ||
| Ln | EMANUELSON, Urby | D,DM,M(L),AM(RLC) | 26 | 89 | ||
| Ln | TAIWO, Taye | D,DM(L) | 28 | 88 | ||
| Ln | ODUAMADI, Nnamdi | AM(RL),F(RLC) | 22 | 78 | ||
| Ln | PELÉ, Judilson | D,DM,M(C) | 21 | 77 | ||
| Ln | FERREIRA, Ricardo | D(C) | 20 | 77 | ||
| Ln | STRASSER, Rodney | DM,M(C) | 23 | 82 | ||
| Ln | NOVINIC, Mitja | M,AM(C) | 22 | 75 | ||
| Ln | DESOLE, Mattia | D(L) | 20 | 75 |

