Player Fact File
Edit


Upload Image

Report Image
| Full Name | Filipe Luís Kasmirski |
|---|---|
| Club | |
| Age | 27 |
| Date of Birth | 9 August 1985 |
| Nation | |
| Height (cm) | 182 |
| Weight (kg) | 70 |
| Position | D,DM,M(L) |
| Preferred Foot | Left |
| Rating | 90 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-01-30 | Atlético Madrid | 90 |
| 2013-01-24 | Atlético Madrid | 89 |
Atlético Madrid Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | DÍAZ, Cata | D(C) | 34 | 88 | ||
| - | INSÚA, Emiliano | D,DM,M(L) | 24 | 88 | ||
| Ln | COURTOIS, Thibaut | GK | 21 | 90 | ||
| - | FILIPE, Luís | D,DM,M(L) | 27 | 90 | ||
| - | MIRANDA, João | D(C) | 28 | 90 | ||
| - | COSTA, Diego | AM,F(C) | 24 | 88 | ||
| - | FALCAO, Radamel | F(C) | 27 | 94 | ||
| - | GABI, Fernández | DM,M(C) | 29 | 90 | ||
| - | JUANFRAN, Torres | D,DM,M(R) | 28 | 90 | ||
| - | GARCÍA, Raúl | M(RC),AM(C) | 26 | 89 | ||
| - | SUÁREZ, Mario | DM,M(C) | 26 | 89 | ||
| - | ADRIÁN, López | AM(RL),F(RLC) | 25 | 89 | ||
| - | CISMA, Domingo | D,DM,M(L) | 31 | 87 | ||
| - | ASENJO, Sergio | GK | 23 | 87 | ||
| - | KOKE, Jorge | M(C),AM(RLC) | 21 | 88 | ||
| - | PULIDO, Jorge | D(C) | 22 | 84 | ||
| - | SAÚL, Ñíguez | AM(LC) | 18 | 82 | ||
| - | ÓLIVER, Torres | M,AM(C) | 18 | 78 | ||
| - | TIAGO, Cardoso | DM,M,AM(C) | 32 | 89 | ||
| - | OUESLATI, Kader | D,DM(R),M(RC) | 21 | 80 | ||
| - | TURAN, Arda | AM(RLC) | 26 | 91 | ||
| - | RODRÍGUEZ, Cristian | M,AM,F(L) | 27 | 88 | ||
| - | GODÍN, Diego | D(C) | 27 | 91 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | ELBIS, Souza | D,DM,M(L) | 20 | 76 | ||
| Ln | ORTIZ, César | D(RC) | 24 | 78 | ||
| Ln | JOEL, Robles | GK | 22 | 83 | ||
| Ln | BORJA, González | F(C) | 20 | 82 | ||
| Ln | PEREZ, Rubén | DM,M(C) | 24 | 87 | ||
| Ln | PEDRO, Martín | F(C) | 21 | 80 | ||
| Ln | MONGIL, Víctor | D(RC) | 20 | 78 | ||
| Ln | MANQUILLO, Javi | D,DM,M(R) | 19 | 80 | ||
| Ln | GIL, David | GK | 19 | 75 | ||
| Ln | CALERO, Iván | AM(RLC) | 18 | 75 | ||
| Ln | BOUNOU, Yassine | GK | 22 | 77 | ||
| Ln | MICAEL, Rúben | M,AM(C) | 26 | 88 | ||
| Ln | SÍLVIO, Azevedo | D(RL),DM,M(R) | 25 | 88 | ||
| Ln | PIZZI, Luís | AM(RLC),F(RL) | 23 | 87 | ||
| Ln | GÜVENC, Cenk | D(RC) | 21 | 75 | ||
| Ln | CABRERA, Leandro | D(LC) | 21 | 83 | ||
| Ln | GIMÉNEZ, José María | D(RLC),DM(C) | 18 | 75 |

