Player Fact File
Edit


Upload Image

Report Image
| Full Name | Eduardo Antonio Salvio |
|---|---|
| Club | |
| Age | 22 |
| Date of Birth | 13 July 1990 |
| Nation | |
| Height (cm) | 171 |
| Weight (kg) | 76 |
| Position | AM(RLC),F(RL) |
| Preferred Foot | Right |
| Rating | 89 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2013-01-30 | SL Benfica | N/A | 89 |
| 2013-01-30 | SL Benfica | N/A | 88 |
| 2012-04-17 | Atlético Madrid | N/A | 88 |
| 2009-06-12 | Atlético Madrid | N/A | 87 |
| 2009-06-12 | Atlético Madrid | SL Benfica | 87 |
| 2009-06-12 | Atlético Madrid | N/A | 87 |
SL Benfica Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | AIMAR, Pablo | AM(C) | 33 | 89 | ||
| - | GARAY, Ezequiel | D(C) | 26 | 90 | ||
| - | PÉREZ, Enzo | M(C),AM(RLC) | 27 | 88 | ||
| - | GAITÁN, Nicolás | AM(RLC),F(RL) | 25 | 89 | ||
| - | SALVIO, Eduardo | AM(RLC),F(RL) | 22 | 89 | ||
| - | LUISÃO, Ânderson | D(C) | 32 | 90 | ||
| - | MORAES, Artur | GK | 32 | 89 | ||
| - | LIMA, Rodrigo | F(RLC) | 30 | 89 | ||
| - | JARDEL, Nivaldo | D(C) | 27 | 87 | ||
| - | RODRIGO, Moreno | AM(C),F(RLC) | 22 | 88 | ||
| - | JOHN, Ola | AM,F(RL) | 20 | 87 | ||
| - | CARDOZO, Óscar | F(C) | 29 | 90 | ||
| - | MELGAREJO, Lorenzo | D,DM,M,AM,F(L) | 22 | 87 | ||
| - | MARTINS, Carlos | M,AM(C) | 31 | 88 | ||
| - | LOPES, Paulo | GK | 34 | 83 | ||
| - | VITOR, Miguel | D(RC) | 23 | 85 | ||
| - | ALMEIDA, André | D(R),DM(C) | 22 | 84 | ||
| - | LUISINHO, Pinto | D,DM,M,AM(L) | 28 | 83 | ||
| - | RODERICK, Miranda | D,DM(C) | 22 | 84 | ||
| - | GOMES, André | M,AM(C) | 19 | 83 | ||
| - | MATIC, Nemanja | DM,M(C) | 24 | 90 | ||
| - | PEREIRA, Maxi | D,DM,M(R) | 28 | 90 | ||
| - | URRETA, Jonathan | AM,F(RL) | 23 | 84 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | JARA, Franco | AM(RL),F(RLC) | 24 | 86 | ||
| Ln | FERNÁNDEZ, José Luis | M,AM(L) | 25 | 83 | ||
| Ln | CÉSAR, Júlio | GK | 26 | 85 | ||
| Ln | MENEZES, Felipe | M,AM(C) | 25 | 83 | ||
| Ln | SIDNEI, Rechel | D(C) | 23 | 86 | ||
| Ln | KARDEC, Alan | F(C) | 24 | 85 | ||
| Ln | AIRTON, Ribeiro | D,DM(C) | 23 | 86 | ||
| Ln | MICHEL, Silva | F(C) | 26 | 84 | ||
| Ln | ELVIS, Araújo | M,AM(C) | 22 | 81 | ||
| Ln | COPETTI, Rafael | GK | 22 | 75 | ||
| Ln | LOPES, Diego | AM(RC) | 19 | 80 | ||
| Ln | DEYVERSON, Acosta | F(C) | 22 | 75 | ||
| Ln | HUANG, Wei | D(LC) | 19 | 75 | ||
| Ln | MVOM, Ghislain | D(C) | 20 | 77 | ||
| Ln | DJANINY, Semedo | AM(RL),F(RLC) | 22 | 83 | ||
| Ln | NOLITO, Manuel | AM,F(RL) | 26 | 88 | ||
| Ln | CAROLE, Lionel | D(L) | 22 | 83 | ||
| Ln | TEIXEIRA, Luciano | DM,M(C) | 19 | 78 | ||
| Ln | MÁRIO, João | F(C) | 19 | 77 | ||
| Ln | CORREA, Claudio | F(RLC) | 20 | 78 | ||
| Ln | ROJAS, Jorge | D,DM,M,AM,F(R) | 20 | 82 | ||
| Ln | GONZÁLEZ, Derlis | F(RLC) | 19 | 80 | ||
| Ln | ASCUES, Carlos | D,DM(C) | 20 | 80 | ||
| Ln | AMORIM, Rúben | D(R),DM(RC),M(RLC) | 28 | 88 | ||
| Ln | DJALÓ, Yannick | AM(RL),F(RLC) | 27 | 86 | ||
| Ln | COELHO, Nuno | DM,M(C) | 25 | 84 | ||
| Ln | FONTE, Rui | AM(RL),F(RLC) | 23 | 84 | ||
| Ln | ROSA, Miguel | M(C),AM(RLC) | 24 | 82 | ||
| Ln | PIMENTA, Leandro | DM,M(C) | 22 | 80 | ||
| Ln | SIMÃO, David | M(C),AM(LC) | 23 | 85 | ||
| Ln | VIEIRA, Hugo | AM(RL),F(RLC) | 24 | 84 | ||
| Ln | OLIVEIRA, Nélson | F(C) | 21 | 86 | ||
| Ln | MIKA, Domingues | GK | 22 | 80 | ||
| Ln | MARTINS, Luís | D,DM,M,AM(L) | 20 | 83 | ||
| Ln | OLIVEIRA, Filipe | M(C) | 19 | 75 | ||
| Ln | AMORIM, João | M,AM(C) | 21 | 78 | ||
| Ln | CAVALEIRO, Ivan | AM(RL),F(RLC) | 19 | 80 | ||
| Ln | COSTA, Hélder | AM(RL),F(RLC) | 19 | 75 | ||
| Ln | CANCELO, João | D(R) | 18 | 78 | ||
| Ln | CARDOSO, Fábio | D(C) | 19 | 78 | ||
| Ln | CAFÚ, Ribeiro | DM,M(C) | 20 | 77 | ||
| Ln | SILVA, Sancidino | AM,F(RL) | 19 | 75 | ||
| Ln | VARELA, Bruno | GK | 18 | 77 | ||
| Ln | TEIXEIRA, João | DM,M(C) | 19 | 75 | ||
| Ln | GASPAR, Bruno | D,DM(R) | 19 | 75 | ||
| Ln | NUNES, João | D(C) | 17 | 75 | ||
| Ln | DJURICIC, Filip | AM,F(LC) | 21 | 88 | ||
| Ln | OBLAK, Jan | GK | 20 | 84 | ||
| Ln | NILSSON LINDELOF, Victor | D(R) | 18 | 77 | ||
| Ln | MORA, Rodrigo | AM(C),F(RLC) | 25 | 85 | ||
| Ln | RODRÍGUEZ, Gianni | D,DM,M(L) | 18 | 77 |

