Player Fact File
Edit


Upload Image

Report Image
| Full Name | Miranda MARCINHO |
|---|---|
| Club | |
| Age | 32 |
| Date of Birth | 20 March 1981 |
| Nation | |
| Height (cm) | N/A |
| Weight (kg) | N/A |
| Position | AM(RLC) |
| Preferred Foot | Both |
| Rating | 83 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2012-05-21 | Ponte Preta | 83 |
| 2011-07-29 | Atlético Paranaense | 83 |
| 2011-07-29 | Atlético Paranaense | 84 |
| 2009-01-12 | Atlético Paranaense | 85 |
| 2009-01-12 | Al Ahli Jeddah | 85 |
Ponte Preta Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | LAZZARETTI, Gustavo | D(C) | 29 | 82 | ||
| - | MARCINHO, Miranda | AM(RLC) | 32 | 83 | ||
| - | WILLIAM, Souza | F(C) | 30 | 83 | ||
| - | WESCLEY, Pina | D(C) | 28 | 78 | ||
| - | TIGRAO, Roberto | GK | 33 | 77 | ||
| - | ADRIANINHO, Laaber | M,AM(C) | 32 | 77 | ||
| - | BASTOS, Édson | GK | 33 | 80 | ||
| - | GIANCARLO, Moro | F(C) | 30 | 78 | ||
| - | CAMOZZATO, Marcos | D,DM,M(R) | 29 | 83 | ||
| - | GERSON, Ramos | M(R),AM(C) | 32 | 77 | ||
| - | SANTOS, Éverton | F(RLC) | 26 | 83 | ||
| - | XAVES, Clennyson | DM,M(C) | 27 | 78 | ||
| - | ALEMÃO, José | F(C) | 24 | 78 | ||
| - | UENDEL, Gonçalves | D,DM,M(L) | 24 | 80 | ||
| - | LUIS, Andre | F(RLC) | 27 | 78 | ||
| - | SACOMAN, Diego | D(LC) | 26 | 83 | ||
| - | BRUNO, Fuso | GK | 25 | 77 | ||
| - | CHIQUINHO, Santos | D(L),DM(C) | 23 | 78 | ||
| - | GERONIMO, Oliveira | D,DM,M(R) | 23 | 77 | ||
| - | TONY, Carvalho | F(RLC) | 26 | 78 | ||
| - | ALVES, Tiago | D(RC) | 28 | 80 | ||
| - | ROSA, Diego | M,AM(C) | 24 | 77 | ||
| - | BARAKA, Gonçalves | DM,M(C) | 26 | 82 | ||
| - | CICINHO, Gusmão | D,DM,M(R) | 24 | 80 | ||
| - | ARTUR, Oliveira | D(RC),DM,M(R) | 28 | 82 | ||
| - | FERRON, Luiz Antonio | D(C) | 27 | 80 | ||
| - | RICARDINHO, Acosta | AM(RLC) | 27 | 78 | ||
| - | RILDO, Felicissimo | F(C) | 24 | 78 | ||
| - | BRUNO, Wellington | M,AM(C) | 27 | 78 | ||
| - | CLÉBER, Janderson | D(C) | 22 | 77 | ||
| - | LUCAS, Dirceu | DM,M(C) | 25 | 75 | ||
| - | SABINO, Bruno | AM(C) | 23 | 75 | ||
| - | RAMÍREZ, Luis | M(C),AM(RLC) | 28 | 84 |

