Player Fact File
Edit
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-02-17 | Ajax | 84 |
| 2013-02-17 | Ajax | 82 |
| 2011-08-11 | IFK Göteborg | 82 |
Ajax Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | ALDERWEIRELD, Toby | D(RC) | 24 | 89 | ||
| - | POULSEN, Christian | DM,M(C) | 33 | 87 | ||
| - | SCHONE, Lasse | DM,M(C),AM(RLC) | 26 | 87 | ||
| - | ERIKSEN, Christian | M,AM(C) | 21 | 90 | ||
| - | BOILESEN, Nicolai | D(LC) | 21 | 82 | ||
| - | ANDERSEN, Lucas | AM,F(RL) | 18 | 82 | ||
| - | FISCHER, Viktor | AM,F(LC) | 18 | 85 | ||
| Ln | CUENCA, Isaac | AM,F(RL) | 22 | 86 | ||
| - | MOISANDER, Niklas | D(C) | 27 | 88 | ||
| - | SIGTHORSSON, Kolbeinn | F(RC) | 23 | 87 | ||
| - | BABEL, Ryan | AM(RL),F(RLC) | 26 | 88 | ||
| - | VERMEER, Kenneth | GK | 27 | 88 | ||
| - | DE JONG, Siem | M,AM(C),F(RLC) | 24 | 89 | ||
| - | BLIND, Daley | D(LC) | 23 | 87 | ||
| - | BOERRIGTER, Derk | AM,F(RL) | 26 | 86 | ||
| - | HOESEN, Danny | F(RC) | 22 | 82 | ||
| - | CILLESSEN, Jasper | GK | 24 | 83 | ||
| - | LUKOKI, Jody | AM,F(R) | 20 | 82 | ||
| - | LIGEON, Ruben | D(R) | 20 | 77 | ||
| - | DE SA, Lesley | AM,F(RL) | 20 | 75 | ||
| - | VAN RHIJN, Ricardo | D(RC) | 21 | 87 | ||
| - | KLAASSEN, Davy | AM,F(C) | 20 | 78 | ||
| - | DIJKS, Mitchell | D(LC) | 20 | 78 | ||
| - | BOCCARA, Ilan | DM,M(C) | 20 | 75 | ||
| - | VELTMAN, Joël | D(RC) | 21 | 77 | ||
| - | SPORKSLEDE, Fabian | D(R),DM(C) | 19 | 77 | ||
| - | DENSWIL, Stefano | D(C) | 20 | 78 | ||
| - | SERERO, Thulani | M,AM(C) | 23 | 83 | ||
| - | SULEJMANI, Miralem | AM(RL),F(RLC) | 24 | 88 | ||
| - | MELEG, Dejan | M(L),AM(LC) | 18 | 76 | ||
| - | SANA, Tobias | AM,F(RL) | 23 | 84 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | ENOH, Eyong | DM,M(C) | 27 | 87 | ||
| Ln | TOIVOMÄKI, Henri | D(RC) | 22 | 78 | ||
| Ln | BONEVACIA, Roly | DM,M(C) | 21 | 80 | ||
| Ln | CASTILLION, Geoffrey | AM(R),F(RC) | 21 | 83 | ||
| Ln | KOPPERS, Dico | D(LC) | 21 | 80 | ||
| Ln | NIEUWPOORT, Sven | D(R) | 20 | 77 | ||
| Ln | VAN KESSEL, Gino | F(C) | 20 | 75 | ||
| Ln | SCHENK, Xandro | D(LC) | 20 | 77 |




