Player Fact File
Edit
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2013-03-07 | Rio Ave | FC Arouca | 77 |
| 2012-07-19 | Rio Ave | N/A | 77 |
| 2012-06-21 | FC Porto | Rio Ave | 77 |
| 2012-01-19 | FC Porto | FC Arouca | 77 |
FC Arouca Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | ZARABI, Kheireddine | D(RC) | 28 | 78 | ||
| - | STÉPHANE, Agbre | D(L) | 23 | 78 | ||
| - | JOEANO, Pinto | F(C) | 33 | 81 | ||
| Ln | SOARES, Willian | DM,M(C) | 24 | 77 | ||
| - | JUAN, Jauci | D(C) | 29 | 75 | ||
| - | VINICIUS, Teotônio | M(LC) | 25 | 75 | ||
| - | LITO, Cláudio | AM(RL),F(RLC) | 38 | 81 | ||
| - | BIJOU, Coronel | M(C) | 27 | 75 | ||
| - | COSTA, Cândido | D,DM,M(R) | 32 | 78 | ||
| - | NEREU, Rui | GK | 27 | 78 | ||
| - | MONTEIRO, Hugo | AM(RL),F(RLC) | 28 | 77 | ||
| - | JORGINHO, Galufo | D(LC) | 34 | 81 | ||
| - | ANGELO, Miguel | D(C) | 28 | 80 | ||
| - | CONCEICAO, Bruno | GK | 31 | 78 | ||
| - | MIKA, Conceição | D(RLC) | 25 | 80 | ||
| - | GABI, José Pinto | M,AM(C) | 32 | 78 | ||
| - | OLIVEIRA, Miguel | D(C) | 29 | 79 | ||
| - | TORRES, Romeu | AM(RL),F(RLC) | 26 | 78 | ||
| - | SANTOS, Diogo | DM,M(C) | 28 | 77 | ||
| - | SERGINHO, Andrade | GK | 30 | 78 | ||
| - | CLEMENTE, Raimundo | F(RLC) | 29 | 77 | ||
| - | DIAS, Luís | DM(C),M(RLC) | 26 | 76 | ||
| - | VICENTE, João | D(L),AM(RL) | 28 | 76 | ||
| - | PINTO, Luís | AM(RL),F(RLC) | 30 | 76 | ||
| - | SOARES, Pedro | GK | 25 | 75 | ||
| - | FERNANDO, Costa | D(C) | 34 | 75 | ||
| - | CRUZ, Hugo | M(C) | 33 | 75 | ||
| - | SILVA, Hélder | AM(RL),F(RLC) | 30 | 76 | ||
| - | BRUNINHO, Costa | D(R),AM(RL) | 30 | 77 | ||
| - | CLARO, André | AM(RL),F(RLC) | 22 | 76 | ||
| - | DANI, Coelho | D(R) | 23 | 77 | ||
| - | GOMES, Rui | AM(C) | 26 | 73 | ||
| - | KOVACEVIC, Stevan | DM,M(C) | 25 | 78 | ||
| - | IDRIS, Mandiang | DM(C) | 28 | 76 |




