Player Fact File
Edit

Upload Image

Report Image
| Full Name | Raphaël Varane |
|---|---|
| Club | |
| Age | 20 |
| Date of Birth | 25 April 1993 |
| Nation | |
| Height (cm) | 190 |
| Weight (kg) | 85 |
| Position | D(RC),DM(C) |
| Preferred Foot | Right |
| Rating | 90 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-04-19 | Real Madrid | 90 |
| 2013-01-31 | Real Madrid | 89 |
| 2013-01-31 | Real Madrid | 87 |
| 2011-05-26 | Real Madrid | 86 |
| 2011-05-26 | RC Lens | 85 |
| 2011-03-11 | RC Lens | 80 |
Real Madrid Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | HIGUAÍN, Gonzalo | F(RLC) | 25 | 94 | ||
| - | DI MARÍA, Ángel | AM(RLC) | 25 | 93 | ||
| - | KAKÁ, Ricardo | AM(LC) | 31 | 92 | ||
| - | MARCELO, Vieira | D,DM,M(L) | 25 | 93 | ||
| - | MODRIĆ, Luka | M,AM(LC) | 27 | 93 | ||
| - | ALONSO, Xabi | DM,M(C) | 31 | 95 | ||
| - | CASILLAS, Iker | GK | 32 | 95 | ||
| - | RAMOS, Sergio | D(RC) | 27 | 95 | ||
| - | ALBIOL, Raúl | D(RC) | 27 | 89 | ||
| - | LÓPEZ, Diego | GK | 31 | 89 | ||
| - | ADÁN, Antonio | GK | 26 | 85 | ||
| - | ARBELOA, Álvaro | D(RL) | 30 | 91 | ||
| - | CALLEJÓN, José | AM(RL),F(RLC) | 26 | 89 | ||
| - | NACHO, Fernández | D(LC) | 23 | 84 | ||
| - | MORATA, Álvaro | AM(L),F(LC) | 20 | 85 | ||
| - | RODRÍGUEZ, José | DM,M(C) | 18 | 82 | ||
| - | BENZEMA, Karim | F(RLC) | 25 | 94 | ||
| - | VARANE, Raphaël | D(RC),DM(C) | 20 | 90 | ||
| - | KHEDIRA, Sami | DM,M(C) | 26 | 92 | ||
| - | ÖZIL, Mesut | AM(RLC) | 24 | 94 | ||
| Ln | ESSIEN, Michael | D(R),DM,M(C) | 30 | 91 | ||
| - | CARVALHO, Ricardo | D(C) | 35 | 90 | ||
| - | RONALDO, Cristiano | AM(RL),F(RLC) | 28 | 98 | ||
| - | PEPE, Ferreira | D,DM(C) | 30 | 93 | ||
| - | COENTRÃO, Fábio | D,DM,M(L) | 25 | 91 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | BRUNO, Vinicius | F(C) | 22 | 77 | ||
| Ln | NARVÁEZ, Juan | F(C) | 18 | 75 | ||
| Ln | LEON, Pedro | M(R),AM(RC) | 26 | 88 | ||
| Ln | MOSQUERA, Pedro | DM,M(C) | 25 | 84 | ||
| Ln | MATEOS, David | D,DM(C) | 26 | 83 | ||
| Ln | JUANFRAN, Moreno | D,DM,M,AM(R) | 24 | 82 | ||
| Ln | RIOS, José | D,DM,M(L) | 23 | 79 | ||
| Ln | JOEL, Alajarín | D,DM,M(R) | 20 | 78 | ||
| Ln | BORJA, García | AM(RC) | 22 | 84 | ||
| Ln | JESÚS, Collado | GK | 24 | 82 | ||
| Ln | CASADO, Jorge | D,DM,M(L) | 23 | 82 | ||
| Ln | ALEX, Fernández | DM,M(C) | 20 | 84 | ||
| Ln | JESÉ, Rodríguez | AM(RL),F(RLC) | 20 | 84 | ||
| Ln | MEJÍAS, Tomás | GK | 24 | 80 | ||
| Ln | ANTONIO, Martínez | DM(C) | 23 | 77 | ||
| Ln | OMAR, Mascarell | M,AM(C) | 20 | 79 | ||
| Ln | PACHECO, Fernando | GK | 21 | 77 | ||
| Ln | TORRO, Lucas | M(C) | 18 | 75 | ||
| Ln | QUINI, Ruz | M(R),AM(RL) | 23 | 76 | ||
| Ln | PLANO, Óscar | F(C) | 22 | 77 | ||
| Ln | CORTÉS, Sergio | AM(RL),F(RLC) | 19 | 75 | ||
| Ln | MARIANO, Díaz | AM(R),F(RC) | 19 | 76 | ||
| Ln | QUINI, José | AM(R) | 23 | 79 | ||
| Ln | LUCAS, Vázquez | AM(R) | 21 | 80 | ||
| Ln | SÁNCHEZ, Jacob | GK | 21 | 75 | ||
| Ln | BURGUI, Jorge | AM(RLC) | 19 | 77 | ||
| Ln | NOBLEJAS, Javier | D(LC) | 20 | 76 | ||
| Ln | MOLERO, Rubén | D(RC) | 22 | 77 | ||
| Ln | SUÁREZ, Dani | D(C) | 23 | 75 | ||
| Ln | BELIMA, Rubén | AM(RL) | 21 | 77 | ||
| Ln | SOL, Fran | F(C) | 21 | 77 | ||
| Ln | SOBRINO, Rubén | F(C) | 20 | 77 | ||
| Ln | DERIK, Osede | D(C) | 20 | 80 | ||
| Ln | LLORENTE, Diego | D(R) | 19 | 77 | ||
| Ln | LÓPEZ, Álvaro | DM,M(C) | 21 | 77 | ||
| Ln | AGUZA, Sergio | M(C) | 20 | 77 | ||
| Ln | RAMÍREZ, Daniel | AM(C) | 20 | 78 | ||
| Ln | ÁNGEL, García | M(L) | 20 | 75 | ||
| Ln | KAMAL, Mohamed | DM,M(C) | 21 | 77 | ||
| Ln | BARRIL, José María | AM(RL) | 21 | 76 | ||
| Ln | YÁÑEZ, Rubén | GK | 19 | 77 | ||
| Ln | DE TOMÁS, Raúl | F(C) | 18 | 76 | ||
| Ln | BENAVENTE, Cristian | M(C) | 19 | 75 | ||
| Ln | CHERYSHEV, Denis | AM(RL),F(RLC) | 22 | 84 | ||
| Ln | ŞAHIN, Nuri | DM,M(C) | 24 | 91 |

