Player Fact File
Edit


Upload Image

Report Image
| Full Name | Daisuke MATSUI |
|---|---|
| Club | |
| Age | 32 |
| Date of Birth | 11 May 1981 |
| Nation | |
| Height (cm) | N/A |
| Weight (kg) | N/A |
| Position | AM(RLC) |
| Preferred Foot | Left |
| Rating | 84 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-04-17 | Slavia Sofia | 84 |
| 2012-09-18 | Slavia Sofia | 85 |
| 2012-03-27 | Dijon FCO | 85 |
| 2011-01-14 | Grenoble Foot 38 | 86 |
Slavia Sofia Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | PETKOV, Georgi | GK | 37 | 80 | ||
| - | DYAKOV, Bogomil | D(RL) | 29 | 81 | ||
| - | MATSUI, Daisuke | AM(RLC) | 32 | 84 | ||
| - | YANCHEV, Todor | D,DM(C) | 37 | 83 | ||
| - | LAZAROV, Zdravko | AM(RLC),F(C) | 37 | 83 | ||
| - | POPARA, Pavle | M,AM(C) | 26 | 80 | ||
| - | LIVRAMENTO, António | M,AM(C) | 31 | 78 | ||
| - | ATANASOV, Dimo | D,DM,M(L) | 27 | 80 | ||
| - | VODENICHAROV, Dimitar | F(C) | 25 | 78 | ||
| - | PETROV, Emil | GK | 29 | 77 | ||
| - | KOLEV, Todor | F(C) | 33 | 80 | ||
| - | ILIEV, Iliya | AM(RLC) | 38 | 80 | ||
| - | IVANOV, Galin | AM(RL),F(RLC) | 25 | 82 | ||
| - | DENIRAN, Ortega | AM(RL),F(RLC) | 26 | 80 | ||
| - | BAIANO, Erison | D(R),DM(C) | 32 | 77 | ||
| - | DIMITROV, Radoslav | D(RC),DM,M(R) | 24 | 82 | ||
| - | ZLATKOV, Daniel | D(C) | 24 | 78 | ||
| - | ANTONOV, Miroslav | F(C) | 27 | 82 | ||
| - | MOLDOVANOV, Deyan | D(C) | 28 | 78 | ||
| - | FILIPOV, Filip | D(RL) | 24 | 80 | ||
| - | KOKONOV, Ivan | D,M(R) | 21 | 76 | ||
| - | STOYKOV, Maksim | DM(C) | 22 | 75 | ||
| - | KUNCHEV, Stefano | GK | 22 | 78 | ||
| - | AKIYOSHI, Taisuke | M(RLC) | 24 | 77 | ||
| - | GEORGIEV, Spas | F(RLC) | 20 | 76 | ||
| - | VASILEV, Radoslav | F(C) | 22 | 75 | ||
| - | MECHEV, Simeon | DM,M(C) | 20 | 75 | ||
| - | LÓPEZ, Hugo | AM(RL) | 25 | 75 | ||
| - | HAMED, Koné | F(RLC) | 25 | 76 |

