Player Fact File
Edit


Upload Image

Report Image
| Full Name | Pablo Mills |
|---|---|
| Club | |
| Age | 28 |
| Date of Birth | 27 May 1984 |
| Nation | |
| Height (cm) | N/A |
| Weight (kg) | N/A |
| Position | D(RC) |
| Preferred Foot | Right |
| Rating | 74 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-02-27 | Macclesfield Town | 74 |
| 2012-07-06 | Crawley Town | 74 |
| 2011-09-07 | Crawley Town | 74 |
Macclesfield Town Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | MURTAGH, Kieran | DM,M(C) | 24 | 72 | ||
| - | MADJO, Guy | F(C) | 28 | 73 | ||
| - | FERMINO, Enes | DM(C) | 25 | 75 | ||
| - | VEIGA, José | GK | 36 | 72 | ||
| - | MILLS, Pablo | D(RC) | 28 | 74 | ||
| - | BROWN, Nat | D(C) | 31 | 72 | ||
| - | CRONIN, Lance | GK | 27 | 70 | ||
| - | CHALMERS, Lewis | M(C) | 27 | 72 | ||
| - | GRANT, John | F(C) | 31 | 70 | ||
| - | KISSOCK, John | AM(RLC) | 23 | 67 | ||
| - | BARNES-HOMER, Matthew | F(C) | 27 | 67 | ||
| - | FAIRHURST, Waide | F(RLC) | 24 | 73 | ||
| - | WINN, Peter | AM(RL),F(RLC) | 24 | 73 | ||
| - | WEDGBURY, Sam | D,DM(C) | 23 | 73 | ||
| Ln | MCGLASHAN, Jermaine | AM(RL) | 25 | 72 | ||
| - | JACKSON, Ryan | D,DM,M(R) | 22 | 70 | ||
| - | CUDWORTH, Jack | GK | 22 | 70 | ||
| - | FISHER, Tom | F(C) | 20 | 70 | ||
| - | MARTIN, Carl | D(LC) | 26 | 70 | ||
| - | ROBERTS, Adam | M(C) | 21 | 70 | ||
| - | MACKRETH, Jack | AM(RL) | 21 | 68 | ||
| - | HENRY, Charlie | AM(RL) | 25 | 68 | ||
| - | AUDEL, Thierry | D(C) | 26 | 75 | ||
| - | DIAGNE, Tony | D(LC) | 22 | 72 | ||
| - | MORGAN, Paul | D(C) | 34 | 72 | ||
| - | AHODIKPE, Euloge | AM(RL),F(RLC) | 30 | 75 | ||
| - | TAYLOR, Rhys | GK | 23 | 73 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | TREMARCO, Carl | D,DM,M(L) | 27 | 74 |

