Player Fact File
Edit


Upload Image

Report Image
| Full Name | Paul ANDERSON |
|---|---|
| Club | |
| Age | 24 |
| Date of Birth | 23 July 1988 |
| Nation | |
| Height (cm) | N/A |
| Weight (kg) | N/A |
| Position | AM(RL) |
| Preferred Foot | Both |
| Rating | 82 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2012-08-17 | Bristol City | 82 |
| 2012-07-26 | Bristol City | 83 |
| 2012-02-22 | Nottingham Forest | 83 |
| 2011-02-10 | Nottingham Forest | 84 |
| 2010-05-12 | Nottingham Forest | 83 |
Bristol City Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | KILKENNY, Neil | M(C) | 27 | 82 | ||
| - | HOWARD, Brian | M(LC) | 30 | 80 | ||
| - | GERKEN, Dean | GK | 27 | 80 | ||
| - | FONTAINE, Liam | D(LC) | 27 | 82 | ||
| - | BATES, Matthew | D,DM(C) | 26 | 83 | ||
| - | MORRIS, Jody | DM,M(C) | 35 | 82 | ||
| - | STEAD, Jon | F(C) | 30 | 82 | ||
| - | ANDERSON, Paul | AM(RL) | 24 | 82 | ||
| - | HEATON, Tom | GK | 27 | 82 | ||
| - | DAVIES, Steve | AM(RL),F(RLC) | 26 | 81 | ||
| - | TAYLOR, Ryan | F(C) | 25 | 76 | ||
| - | BALDOCK, Sam | F(C) | 24 | 82 | ||
| - | ADOMAH, Albert | M,AM,F(R) | 25 | 85 | ||
| - | MOLONEY, Brendan | D(RL) | 24 | 78 | ||
| - | CUNNINGHAM, Greg | D,DM,M(L) | 22 | 82 | ||
| - | ELLIOTT, Marvin | DM,M(C) | 28 | 83 | ||
| - | CAREY, Louis | D(RC) | 36 | 80 | ||
| - | FOSTER, Richard | D(RL) | 27 | 82 | ||
| - | PEARSON, Stephen | M(LC) | 30 | 82 | ||
| Ln | MCMANUS, Stephen | D(C) | 30 | 83 | ||
| - | WILSON, Mark | D(R) | 28 | 83 | ||
| - | KELLY, Liam | DM,M(C) | 23 | 82 | ||
| - | NYATANGA, Lewin | D(LC) | 24 | 82 | ||
| - | WILSON, James | D(RC) | 24 | 80 | ||
| - | AMADI-HOLLOWAY, Aaron | D(C) | 20 | 70 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | BRYAN, Joe | D,DM,M(L) | 19 | 74 | ||
| Ln | REID, Bobby | M,AM(C) | 20 | 75 | ||
| Ln | AJALA, Toby | AM(RL) | 21 | 75 |

