Player Fact File
Edit


Upload Image

Report Image
| Full Name | Iriney Santos Da Silva |
|---|---|
| Club | |
| Age | 32 |
| Date of Birth | 23 April 1981 |
| Nation | |
| Height (cm) | 179 |
| Weight (kg) | 70 |
| Position | DM,M(C) |
| Preferred Foot | Right |
| Rating | 87 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-01-21 | Granada CF | 87 |
| 2013-01-17 | Granada CF | 86 |
| 2011-12-15 | Real Betis | 86 |
Granada CF Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | ARANDA, Carlos | F(C) | 32 | 86 | ||
| - | YEBDA, Hassan | DM,M(C) | 29 | 86 | ||
| - | DIAKHATÉ, Pape | D(C) | 28 | 87 | ||
| - | ORTIZ, Juanma | D,DM,M(R) | 31 | 86 | ||
| - | TOÑO, Rodríguez | GK | 33 | 87 | ||
| - | LUCENA, Manuel | D,DM(C) | 30 | 83 | ||
| - | ROBERTO, Fernández | GK | 34 | 85 | ||
| - | IRINEY, Santos | DM,M(C) | 32 | 87 | ||
| - | ANGULO, Brayan | D(L) | 23 | 82 | ||
| - | RICO, Mikel | DM,M(C) | 28 | 87 | ||
| - | SIQUEIRA, Guilherme | D,DM,M(L) | 27 | 88 | ||
| Ln | TORJE, Gabriel | AM,F(RC) | 23 | 88 | ||
| - | MAÍNZ, Diego | D(C) | 30 | 85 | ||
| - | BUONANOTTE, Diego | AM(RLC),F(RL) | 25 | 87 | ||
| Ln | IGHALO, Odion | AM,F(C) | 24 | 86 | ||
| - | RICO, Fran | DM,M(C) | 25 | 84 | ||
| - | BENÍTEZ, Dani | AM,F(L) | 26 | 87 | ||
| Ln | BRAHIMI, Yacine | AM(RLC),F(RL) | 23 | 87 | ||
| - | EL ARABI, Youssef | AM,F(RLC) | 26 | 88 | ||
| Ln | NOLITO, Manuel | AM,F(RL) | 26 | 88 | ||
| - | GÓMEZ, Borja | D(LC) | 25 | 85 | ||
| Ln | NYOM, Allan | D(R) | 25 | 87 | ||
| - | LÓPEZ, Iñigo | D(C) | 30 | 86 | ||
| Ln | RECIO, José | DM,M(C) | 22 | 84 | ||
| Ln | DIMITRIEVSKI, Stole | GK | 19 | 79 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | PUDIL, Daniel | D,DM,M(L) | 27 | 86 | ||
| Ln | PEREZ, Óscar | DM,M(C) | 31 | 82 | ||
| Ln | TOTI, García | AM(RLC) | 25 | 80 | ||
| Ln | KITOKO, Ritchie | DM,M(C) | 24 | 80 | ||
| Ln | CASES, José María | AM(RLC),F(RL) | 26 | 78 | ||
| Ln | AKINSOLA, Kabiru | F(C) | 22 | 79 | ||
| Ln | ANYA, Ikechi | M,AM,F(RL) | 25 | 82 | ||
| Ln | CUERO, Wilson | F(C) | 21 | 77 | ||
| Ln | YUSTE, Héctor | DM,M(C) | 25 | 82 | ||
| Ln | GOIKOETXEA, Álex | D(C) | 29 | 82 | ||
| Ln | CRUZ, Álex | D,DM,M(L) | 22 | 80 | ||
| Ln | NALDO, Pereira | D(C) | 24 | 83 | ||
| Ln | MURILLO, Jeison | D(C) | 20 | 82 | ||
| Ln | MACHÍS, Darwin | F(C) | 20 | 80 | ||
| Ln | WIDMER, Silvan | D,DM,M(R) | 20 | 80 | ||
| Ln | JONA, Ruiz | F(C) | 24 | 78 | ||
| Ln | BERNAL, Álex | DM,M(C) | 22 | 78 | ||
| Ln | FATAU, Mohammed | D,DM(C) | 23 | 77 | ||
| Ln | BOATENG, Richard | M(C) | 20 | 76 |

