Player Fact File
Edit


Upload Image

Report Image
| Full Name | Ustaritz Aldekoaotalora Astarloa |
|---|---|
| Club | |
| Age | 30 |
| Date of Birth | 16 February 1983 |
| Nation | |
| Height (cm) | 182 |
| Weight (kg) | 69 |
| Position | D(RC) |
| Preferred Foot | Right |
| Rating | 80 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2013-02-20 | Dinamo Tbilisi | N/A | 80 |
| 2013-02-14 | Dinamo Tbilisi | N/A | 83 |
| 2013-01-23 | Athletic Club | N/A | 83 |
| 2013-01-18 | Athletic Club | N/A | 85 |
| 2012-04-16 | Athletic Club | Real Betis | 85 |
| 2010-06-23 | Athletic Club | N/A | 86 |
Dinamo Tbilisi Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | HOMOLA, Jirí | D(C) | 32 | 82 | ||
| - | XISCO, Muñoz | AM(RLC) | 32 | 84 | ||
| - | USTARITZ, Aldekoaotalora | D(RC) | 30 | 80 | ||
| - | YAGUE, Albert | F(RLC) | 28 | 80 | ||
| - | COTO, Carles | AM(RL),F(RLC) | 25 | 78 | ||
| - | ÁLVARO, Mikel | M(R),AM(C) | 30 | 81 | ||
| - | VOSKOBOINIKOV, Vladimir | AM(RL),F(RLC) | 30 | 78 | ||
| - | AKHALAIA, Lado | F(C) | 30 | 81 | ||
| - | KHIZANEISHVILI, Otar | D(C) | 31 | 78 | ||
| - | KVARATSKHELIA, Givi | M,AM(C) | 34 | 83 | ||
| - | SETURIDZE, George | D,M(R) | 28 | 75 | ||
| - | LORIA, Giorgi | GK | 27 | 82 | ||
| - | KHMALADZE, Levan | D(L),DM(C) | 28 | 80 | ||
| - | ODIKADZE, David | AM(RL),F(RLC) | 32 | 82 | ||
| - | MEREBASHVILI, Giorgi | AM(RLC) | 26 | 82 | ||
| - | PEIKRISHVILI, Giorgi | M(R),AM(C) | 30 | 78 | ||
| - | LOMIDZE, Mamuka | D(LC) | 28 | 77 | ||
| - | TEKTURMANIDZE, Giorgi | AM(C) | 22 | 78 | ||
| - | REKHVIASHVILI, Giorgi | D(LC) | 25 | 78 | ||
| - | LEKVTADZE, Irakli | AM(RLC) | 21 | 75 | ||
| - | KAKUBAVA, Levan | D(C) | 22 | 80 | ||
| - | KVEKVESKIRI, Nika | D(R),DM(C) | 20 | 76 | ||
| - | DVALI, Jaba | F(C) | 28 | 80 | ||
| - | JIGAURI, Jambul | DM,M(C) | 20 | 78 | ||
| - | GRAJCIAR, Peter | M(C),AM(RLC) | 29 | 83 |

