Player Fact File
Edit
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2012-12-19 | Barcelona | 97 |
| 2010-01-21 | Barcelona | 96 |
Barcelona Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | MESSI, Lionel | AM(C),F(RLC) | 25 | 99 | ||
| - | MASCHERANO, Javier | D,DM(C) | 28 | 93 | ||
| - | ALVES, Dani | D,DM,M(R) | 30 | 94 | ||
| - | ADRIANO, Correia | D,DM,M,AM(RL) | 28 | 91 | ||
| - | SÁNCHEZ, Alexis | AM,F(RLC) | 24 | 92 | ||
| - | SONG, Alex | D,DM,M(C) | 25 | 91 | ||
| - | FÀBREGAS, Cesc | M,AM,F(C) | 26 | 95 | ||
| - | PIQUÉ, Gerard | D(C) | 26 | 95 | ||
| - | VALDÉS, Victor | GK | 31 | 93 | ||
| - | PUYOL, Carles | D(RLC) | 35 | 95 | ||
| - | INIESTA, Andrés | M,AM(LC) | 29 | 97 | ||
| - | XAVI, Hernández | M,AM(C) | 33 | 97 | ||
| - | PINTO, José | GK | 37 | 86 | ||
| - | VÍLLA, David | F(RLC) | 31 | 94 | ||
| - | PEDRO, Rodríguez | AM,F(RL) | 25 | 93 | ||
| - | BUSQUETS, Sergio | D,DM,M(C) | 24 | 95 | ||
| - | ALBA, Jordi | D,DM,M(L) | 24 | 92 | ||
| - | THIAGO, Alcántara | M,AM(C) | 22 | 90 | ||
| - | MUNIESA, Marc | D(LC) | 21 | 84 | ||
| - | BARTRA, Marc | D(RC) | 22 | 86 | ||
| - | TELLO, Cristian | AM(RL),F(RLC) | 21 | 87 | ||
| - | MONTOYA, Martín | D(RL),DM,M(R) | 22 | 88 | ||
| - | ABIDAL, Éric | D(LC) | 33 | 91 | ||
| - | DOS SANTOS, Jonathan | M(C) | 23 | 86 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | KEIRRISON, Carneiro | F(C) | 24 | 85 | ||
| Ln | RAFINHA, Alcántara | M,AM(C) | 20 | 85 | ||
| Ln | DONGOU, Jean Marie | F(RLC) | 18 | 80 | ||
| Ln | BAGNACK, Frank | D(C) | 17 | 75 | ||
| Ln | LOMBÁN, David | D(C) | 25 | 83 | ||
| Ln | OIER, Olazábal | GK | 23 | 83 | ||
| Ln | KIKO, Femenía | AM,F(R) | 22 | 85 | ||
| Ln | FONTÀS, Andreu | D,DM(C) | 23 | 86 | ||
| Ln | RODRI, Lozano | F(RLC) | 22 | 83 | ||
| Ln | ROBERTO, Sergi | M,AM(C) | 21 | 86 | ||
| Ln | GÓMEZ, Sergi | D(C) | 20 | 83 | ||
| Ln | PLANAS, Carles | D(LC) | 22 | 85 | ||
| Ln | MASIP, Jordi | GK | 24 | 82 | ||
| Ln | ESPINOSA, Javi | M(C) | 20 | 82 | ||
| Ln | ILIE, Sánchez | M(C) | 22 | 82 | ||
| Ln | DEULOFEU, Gerard | AM(RL),F(RLC) | 19 | 85 | ||
| Ln | LOBATO, Cristian | D,DM,M,AM(L) | 24 | 83 | ||
| Ln | CUENCA, Isaac | AM,F(RL) | 22 | 86 | ||
| Ln | GRIMALDO, Álex | D,DM,M(L) | 17 | 82 | ||
| Ln | BALLIU, Iván | D(RL) | 21 | 82 | ||
| Ln | JUSTE, Sergio | D(RC) | 21 | 80 | ||
| Ln | PATRIC, Gabarrón | DM(C) | 20 | 78 | ||
| Ln | ROMÁN, Joan | M,AM(C) | 20 | 77 | ||
| Ln | ÁNGEL, Miguel | AM(RLC) | 20 | 75 | ||
| Ln | BAÑUZ, Miguel | GK | 19 | 75 | ||
| Ln | BABUNSKI, David | AM(C) | 19 | 75 | ||
| Ln | AFELLAY, Ibrahim | AM(RLC) | 27 | 90 | ||
| Ln | GUSTAVO, Luís | DM,M(C) | 20 | 82 | ||
| Ln | CÁ, Agostinho | DM,M(C) | 19 | 75 | ||
| Ln | IÉ, Edgar | D(RC) | 19 | 75 |




