Player Fact File
Edit


Upload Image

Report Image
| Full Name | Maxym Koval |
|---|---|
| Club | |
| Age | 20 |
| Date of Birth | 9 December 1992 |
| Nation | |
| Height (cm) | 184 |
| Weight (kg) | 70 |
| Position | GK |
| Preferred Foot | Right |
| Rating | 87 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2013-03-25 | Dynamo Kyiv | 87 |
| 2013-03-19 | Dynamo Kyiv | 85 |
| 2010-09-02 | Dynamo Kyiv | 82 |
Dynamo Kyiv Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | RUBÉN, Marco | F(C) | 26 | 87 | ||
| - | SILVA, Danilo | D,DM,M(R) | 26 | 88 | ||
| - | DUDU, Rodrigues | AM(RLC),F(RL) | 21 | 85 | ||
| - | KRANJČAR, Niko | AM(RLC) | 28 | 88 | ||
| - | VIDA, Domagoj | D(RC),DM(C) | 24 | 87 | ||
| Ln | LUCAS, Pérez | AM(RL),F(RLC) | 24 | 86 | ||
| Ln | TAIWO, Taye | D,DM(L) | 28 | 88 | ||
| - | IDEYE, Brown | F(RC) | 24 | 89 | ||
| - | HARUNA, Lukman | DM,M,AM(C) | 22 | 86 | ||
| - | VELOSO, Miguel | DM,M(C) | 27 | 90 | ||
| - | MEHMEDI, Admir | AM(RL),F(RLC) | 22 | 86 | ||
| - | SHOVKOVSKY, Oleksandr | GK | 38 | 87 | ||
| - | GUSEV, Oleh | D,DM(R),M(RL) | 30 | 88 | ||
| - | MILEVSKIY, Artem | AM,F(C) | 28 | 88 | ||
| - | ALIEV, Oleksandr | M(C),AM(RC) | 28 | 88 | ||
| - | MYKHALYK, Taras | D,DM(C) | 29 | 88 | ||
| - | YARMOLENKO, Andriy | AM,F(RL) | 23 | 89 | ||
| - | GARMASH, Denys | DM,M,AM(C) | 23 | 88 | ||
| - | SELIN, Yevhen | D(L) | 25 | 86 | ||
| - | KHACHERIDI, Yevhen | D(C) | 25 | 88 | ||
| - | BEZUS, Roman | AM(C),F(RLC) | 22 | 86 | ||
| - | BOYKO, Denys | GK | 25 | 83 | ||
| - | KOVAL, Maxym | GK | 20 | 87 | ||
| - | SYDORCHUK, Serhiy | M(C) | 22 | 82 | ||
| - | TSURIKOV, Andriy | D,DM,M(L) | 20 | 82 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | BERTOGLIO, Facundo | AM(RLC) | 22 | 85 | ||
| Ln | SUÁREZ, Diego | AM(C) | 20 | 78 | ||
| Ln | BETÃO, Willian | D(RC) | 29 | 88 | ||
| Ln | RAFFAEL, Araújo | AM(C),F(RLC) | 28 | 88 | ||
| Ln | ESCOBAR, Andrés | AM(RL),F(RLC) | 22 | 82 | ||
| Ln | VUKOJEVIĆ, Ognjen | DM,M(C) | 29 | 88 | ||
| Ln | ISRAILOV, Akhlidin | M(RLC) | 18 | 77 | ||
| Ln | POPOV, Goran | D(L) | 28 | 87 | ||
| Ln | SIMOVIC, Janko | D(C) | 26 | 80 | ||
| Ln | YUSSUF, Ayila | D,DM(C) | 28 | 85 | ||
| Ln | TEMILE, Frank | AM(RL),F(RLC) | 22 | 77 | ||
| Ln | NINKOVIĆ, Milos | M(LC),AM(C) | 28 | 87 | ||
| Ln | KRAVETS, Artem | F(C) | 23 | 82 | ||
| Ln | BOGUSH, Stanislav | GK | 29 | 82 | ||
| Ln | RYBALKA, Sergiy | M,AM(C) | 23 | 80 | ||
| Ln | KAVERIN, Vitaliy | AM,F(RL) | 22 | 78 | ||
| Ln | KORKISHKO, Dmytro | F(C) | 23 | 78 | ||
| Ln | PETROV, Kyrylo | D,DM(C) | 22 | 82 | ||
| Ln | PARTSVANIYA, Temur | D(RC),DM(C) | 21 | 80 | ||
| Ln | BOGDANOV, Andriy | DM,M(C) | 23 | 84 | ||
| Ln | KYCHAK, Artem | GK | 24 | 77 | ||
| Ln | KALITVINTSEV, Vladyslav | M,AM(C) | 20 | 77 | ||
| Ln | MAKARENKO, Yevgen | D,DM(L),M(LC) | 22 | 80 | ||
| Ln | ADAMENKO, Roman | D(C) | 20 | 75 | ||
| Ln | LYULKA, Sergiy | D(R) | 23 | 80 | ||
| Ln | MOROZENKO, Yevhen | M,AM(C) | 21 | 78 | ||
| Ln | RUDKO, Artur | GK | 21 | 76 |

